Toronto Raptors vs Phoenix Suns
FINAL
No play-by-play available
4/10
Raptors 91, Suns 99
Suns shine in second half, beat Raptors 99-91 ESPN
Eric Bledsoe scored 22 points and Devin Booker had nine of his 19 in the fourth quarter, helping the Phoenix Suns beat the Toronto Raptors 99-91 on Thursday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 24 | 5 | 5 | 2 | 1 | 4 | 0 | 5 | 4 | 7/15 | 3/9 | 7/9 | -9 | 38 |
| D. DeRozan | 24 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 8/18 | 0/3 | 8/10 | -10 | 35 |
| J. Valanciunas | 8 | 10 | 0 | 1 | 0 | 3 | 3 | 7 | 3 | 2/4 | 0/0 | 4/4 | -9 | 19 |
| P. Siakam | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 2/5 | 0/0 | 0/0 | -14 | 22 |
| D. Carroll | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0/2 | 0/2 | 2/2 | -5 | 19 |
| C. Joseph | 15 | 6 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 6/10 | 2/2 | 1/2 | 7 | 25 |
| T. Ross | 7 | 4 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | 3/11 | 1/7 | 0/0 | 5 | 30 |
| N. Powell | 7 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 2 | 2/7 | 1/2 | 2/2 | -5 | 22 |
| L. Nogueira | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0/0 | 0/0 | 0/0 | -3 | 22 |
| P. Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | 3 | 9 |
| DNP: B. Caboclo, J. Poeltl, F. VanVleet | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bledsoe | 22 | 5 | 10 | 3 | 2 | 8 | 1 | 4 | 3 | 9/14 | 1/3 | 3/3 | 16 | 38 |
| D. Booker | 19 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | 3 | 6/19 | 1/4 | 6/7 | 12 | 38 |
| P.J. Tucker | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 4/7 | 2/3 | 4/4 | 7 | 30 |
| M. Chriss | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3/6 | 1/3 | 1/2 | 11 | 19 |
| T. Chandler | 7 | 13 | 1 | 2 | 1 | 2 | 4 | 9 | 2 | 3/4 | 0/0 | 1/3 | 19 | 27 |
| T. Ulis | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4/6 | 2/2 | 0/0 | -3 | 15 |
| B. Knight | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 3/5 | 1/1 | 0/0 | -3 | 9 |
| A. Len | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 2/5 | 0/0 | 1/2 | -11 | 21 |
| T. Warren | 4 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 2/11 | 0/1 | 0/2 | -4 | 27 |
| D. Bender | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1/3 | 1/3 | 0/0 | -2 | 11 |
| L. Barbosa | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0/3 | 0/1 | 0/0 | -2 | 5 |
| DNP: A. Williams, J. Dudley | ||||||||||||||
Comments