Charlotte Hornets vs Orlando Magic
FINAL
No play-by-play available
2/10
Hornets 120, Magic 101
Walker, Batum lead Hornets to 120-101 win over Magic ESPN
Kemba Walker scored 21 points, Nicolas Batum had 20 and the Charlotte Hornets used a huge third quarter to rout the Orlando Magic 120-101 on Wednesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 21 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 8/12 | 2/6 | 3/3 | 28 | 25 |
| N. Batum | 20 | 9 | 8 | 1 | 0 | 3 | 0 | 9 | 2 | 8/12 | 3/4 | 1/1 | 26 | 30 |
| M. Kidd-Gilchrist | 12 | 6 | 4 | 2 | 0 | 1 | 3 | 3 | 2 | 5/9 | 0/0 | 2/2 | 20 | 30 |
| C. Zeller | 10 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 4/6 | 0/0 | 2/2 | 33 | 24 |
| M. Williams | 8 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 3/7 | 2/4 | 0/0 | 14 | 22 |
| J. Lamb | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5/10 | 1/2 | 3/3 | -3 | 28 |
| R. Sessions | 13 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 5/9 | 1/1 | 2/2 | 4 | 22 |
| F. Kaminsky III | 9 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3/11 | 1/6 | 2/2 | 5 | 26 |
| S. Hawes | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 3/4 | 0/1 | 0/0 | -10 | 8 |
| R. Hibbert | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2/4 | 0/0 | 0/0 | -4 | 16 |
| B. Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | -9 | 6 |
| T. Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | -9 | 4 |
| DNP: M. Belinelli | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ibaka | 20 | 7 | 3 | 0 | 3 | 1 | 2 | 5 | 1 | 9/15 | 2/6 | 0/0 | -26 | 30 |
| J. Meeks | 11 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5/9 | 1/4 | 0/0 | -21 | 22 |
| D.J. Augustin | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2/5 | 1/3 | 2/2 | -15 | 16 |
| B. Biyombo | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 2/3 | 0/0 | 1/1 | -14 | 22 |
| A. Gordon | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1/5 | 0/2 | 0/0 | -11 | 25 |
| N. Vucevic | 21 | 6 | 4 | 3 | 1 | 3 | 0 | 6 | 3 | 10/13 | 0/0 | 1/2 | -17 | 27 |
| M. Hezonja | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 4/6 | 2/4 | 0/0 | 10 | 12 |
| D. Rudez | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2/7 | 2/6 | 0/0 | 10 | 12 |
| S. Zimmerman | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3/3 | 0/0 | 0/0 | 9 | 6 |
| J. Green | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/3 | 3/3 | -15 | 15 |
| E. Payton | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 2/10 | 0/2 | 0/0 | -13 | 27 |
| C.J. Watson | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1/6 | 1/4 | 1/2 | -1 | 22 |
| C. Wilcox | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0/1 | 0/1 | 0/0 | 9 | 6 |
| DNP: | ||||||||||||||
Comments