Milwaukee Bucks vs Washington Wizards
FINAL
No play-by-play available
7/10
Bucks 102, Wizards 107
Porter, Wall push Wizards to 107-102 comeback win vs Bucks ESPN
Otto Porter scored 32 points and grabbed 13 rebounds, John Wall had 18 points a season-high 16 assists and the Washington Wizards came from behind to beat the Milwaukee Bucks 107-102 on Monday ni
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 22 | 12 | 7 | 0 | 1 | 2 | 5 | 7 | 3 | 7/12 | 0/1 | 8/11 | -3 | 38 |
| T. Snell | 20 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 7/14 | 6/11 | 0/0 | -18 | 29 |
| J. Parker | 14 | 6 | 4 | 0 | 1 | 4 | 1 | 5 | 3 | 7/18 | 0/3 | 0/0 | -7 | 40 |
| M. Dellavedova | 8 | 3 | 11 | 2 | 0 | 1 | 1 | 2 | 4 | 1/9 | 0/5 | 6/8 | 3 | 30 |
| J. Henson | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 4/7 | 0/0 | 0/0 | 7 | 25 |
| G. Monroe | 16 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 7/10 | 0/0 | 2/4 | -10 | 22 |
| M. Beasley | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 4/11 | 0/1 | 0/0 | 0 | 18 |
| M. Brogdon | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3/3 | 0/0 | 0/0 | -1 | 23 |
| J. Terry | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 4 | 14 |
| DNP: T. Maker, S. Novak, M. Teletovic, M. Plumlee | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Porter Jr. | 32 | 13 | 1 | 0 | 1 | 2 | 0 | 13 | 4 | 13/18 | 5/9 | 1/2 | 12 | 41 |
| B. Beal | 22 | 4 | 5 | 2 | 0 | 3 | 1 | 3 | 2 | 5/14 | 3/8 | 9/10 | 15 | 37 |
| J. Wall | 18 | 3 | 16 | 2 | 2 | 7 | 2 | 1 | 2 | 8/19 | 1/4 | 1/2 | 10 | 42 |
| M. Morris | 18 | 4 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 7/11 | 1/2 | 3/4 | 4 | 38 |
| M. Gortat | 4 | 12 | 3 | 0 | 1 | 0 | 2 | 10 | 1 | 2/5 | 0/0 | 0/0 | 7 | 42 |
| K. Oubre Jr. | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2/6 | 1/4 | 0/0 | -4 | 17 |
| M. Thornton | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 | -12 | 13 |
| J. Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 1/2 | -4 | 6 |
| T. Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -3 | 4 |
| DNP: D. Ochefu, A. Nicholson, T. Satoransky, S. McClellan | ||||||||||||||
Comments