Golden State Warriors vs Cleveland Cavs
FINAL
No play-by-play available
9/10
Warriors 108, Cavaliers 109
LeBron, Irving rally Cavaliers past Warriors 109-108
ESPN Kyrie Irving dropped a fadeway jumper over Klay Thompson with 3.4 seconds left and the Cleveland Cavaliers came back on Golden State just like they did last June in the NBA Finals, beating the Wa
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 36 | 15 | 3 | 1 | 1 | 0 | 0 | 15 | 2 | 11/23 | 2/8 | 12/12 | 0 | 38 |
K. Thompson | 24 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 9/16 | 5/11 | 1/2 | 1 | 41 |
D. Green | 16 | 4 | 4 | 1 | 0 | 6 | 0 | 4 | 5 | 7/9 | 0/2 | 2/2 | -1 | 32 |
S. Curry | 15 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 4 | 4/11 | 2/7 | 5/6 | -1 | 37 |
Z. Pachulia | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 2/3 | 0/0 | 0/0 | 2 | 13 |
D. West | 5 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1/3 | 0/0 | 3/3 | -2 | 14 |
I. Clark | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | -2 | 9 |
S. Livingston | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0/2 | 0/0 | 2/2 | -2 | 18 |
J. McGee | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1/3 | 0/0 | 0/2 | 0 | 9 |
A. Iguodala | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 3 | 3 | 0/4 | 0/2 | 0/0 | 0 | 25 |
K. Looney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 1 | 5 |
P. McCaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
DNP: A. Varejao |
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 31 | 13 | 4 | 2 | 1 | 5 | 5 | 8 | 2 | 12/22 | 4/8 | 3/7 | 4 | 40 |
K. Irving | 25 | 6 | 10 | 7 | 0 | 2 | 3 | 3 | 0 | 11/27 | 2/5 | 1/1 | 5 | 44 |
K. Love | 20 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 5/13 | 3/7 | 7/8 | 12 | 32 |
T. Thompson | 8 | 8 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 2/5 | 0/0 | 4/6 | -8 | 28 |
D. Liggins | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/2 | -9 | 22 |
C. Frye | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 4/7 | 2/5 | 0/0 | -3 | 17 |
R. Jefferson | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2/11 | 0/5 | 4/4 | 6 | 29 |
I. Shumpert | 7 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1/9 | 1/5 | 4/4 | -2 | 29 |
DNP: K. Felder, J. McRae, M. Dunleavy, J. Jones, J.R. Smith |
Comments