Oklahoma City Thunder vs Boston Celtics
FINAL
No play-by-play available
9/10
Thunder 117, Celtics 112
Westbrook triple-double leads Thunder past Celtics 117-112 ESPN
Russell Westbrook had his 14th triple-double of the season and his third straight 40-point game, scoring 45 points with 11 assists and 11 rebounds on Friday night to lead the Oklahoma City Thunde
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 45 | 11 | 11 | 1 | 0 | 4 | 1 | 10 | 1 | 13/25 | 5/7 | 14/16 | 10 | 35 |
| D. Sabonis | 20 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8/11 | 4/6 | 0/0 | -3 | 25 |
| S. Adams | 8 | 11 | 3 | 2 | 1 | 1 | 3 | 8 | 0 | 4/6 | 0/0 | 0/2 | 12 | 29 |
| A. Roberson | 5 | 5 | 4 | 0 | 2 | 3 | 0 | 5 | 4 | 2/4 | 0/1 | 1/6 | 9 | 38 |
| A. Morrow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/5 | 0/3 | 0/0 | -10 | 12 |
| E. Kanter | 20 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | 8/13 | 0/0 | 4/6 | 1 | 23 |
| J. Grant | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 1/4 | 0/2 | 2/2 | 7 | 29 |
| S. Christon | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2/5 | 0/3 | 0/0 | 4 | 21 |
| J. Lauvergne | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0/3 | 0/1 | 3/4 | 1 | 13 |
| K. Singler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 | -4 | 8 |
| A. Abrines | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1/2 | 1/1 | 0/0 | -2 | 6 |
| DNP: N. Collison, J. Huestis, C. Payne, V. Oladipo | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Thomas | 34 | 2 | 10 | 1 | 0 | 5 | 0 | 2 | 3 | 12/22 | 2/8 | 8/9 | 1 | 34 |
| A. Horford | 23 | 6 | 4 | 2 | 1 | 2 | 1 | 5 | 4 | 8/17 | 3/6 | 4/4 | -9 | 33 |
| A. Johnson | 17 | 6 | 5 | 2 | 0 | 0 | 3 | 3 | 3 | 6/10 | 1/2 | 4/5 | 6 | 26 |
| A. Bradley | 16 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 6/16 | 1/5 | 3/6 | -5 | 36 |
| J. Crowder | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1/6 | 0/3 | 1/1 | -11 | 32 |
| M. Smart | 7 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 4 | 3/10 | 1/2 | 0/0 | -10 | 24 |
| J. Brown | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2/5 | 0/0 | 1/1 | 5 | 13 |
| T. Rozier | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 1/1 | 0/0 | 1 | 8 |
| J. Jerebko | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1/2 | 0/0 | 0/0 | 9 | 15 |
| T. Zeller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -2 | 7 |
| K. Olynyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -10 | 13 |
| DNP: J. Mickey, G. Green, D. Jackson, J. Young | ||||||||||||||
Comments