Boston Celtics vs Indiana Pacers
FINAL
No play-by-play available
4/10
Celtics 109, Pacers 102
Isaiah Thomas, Celtics top Pacers 109-102
ESPN Isaiah Thomas had 28 points and nine assists, helping the Boston Celtics beat the Indiana Pacers 109-102 on Thursday night.
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Thomas | 28 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 9/21 | 2/11 | 8/9 | 11 | 32 |
J. Crowder | 15 | 5 | 2 | 1 | 0 | 3 | 1 | 4 | 2 | 5/9 | 3/5 | 2/2 | 15 | 35 |
A. Bradley | 15 | 6 | 0 | 3 | 0 | 2 | 1 | 5 | 4 | 6/13 | 0/3 | 3/3 | 1 | 31 |
A. Johnson | 11 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 5/7 | 1/2 | 0/2 | -2 | 24 |
A. Horford | 8 | 11 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | 3/12 | 0/3 | 2/2 | 5 | 33 |
M. Smart | 12 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 2/8 | 1/4 | 7/8 | 7 | 25 |
K. Olynyk | 11 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 3 | 4/8 | 2/5 | 1/1 | 7 | 20 |
J. Jerebko | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2/4 | 1/3 | 0/0 | -1 | 15 |
J. Brown | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2/7 | 0/0 | 0/0 | 4 | 18 |
T. Rozier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/3 | 0/0 | -12 | 7 |
DNP: G. Green, T. Zeller, J. Young |
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Teague | 31 | 5 | 8 | 0 | 1 | 4 | 1 | 4 | 4 | 9/15 | 2/4 | 11/11 | -4 | 35 |
P. George | 19 | 8 | 5 | 2 | 0 | 5 | 1 | 7 | 4 | 5/16 | 0/3 | 9/10 | -5 | 41 |
T. Young | 15 | 12 | 4 | 1 | 0 | 1 | 1 | 11 | 2 | 6/11 | 3/6 | 0/2 | 0 | 37 |
M. Turner | 10 | 8 | 0 | 0 | 1 | 2 | 1 | 7 | 3 | 5/11 | 0/1 | 0/0 | -12 | 30 |
G. Robinson III | 2 | 6 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 1/9 | 0/2 | 0/0 | -6 | 35 |
C.J. Miles | 19 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 7/13 | 2/6 | 3/4 | -1 | 27 |
A. Jefferson | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2/4 | 0/0 | 0/0 | 1 | 15 |
A. Brooks | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0/3 | 0/1 | 2/2 | -3 | 13 |
L. Allen | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 6 |
K. Seraphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
DNP: G. Niang, J. Young, R. Stuckey |
Comments