Phoenix Suns vs Minnesota Wolves
FINAL
No play-by-play available
6/10
Suns 108, Timberwolves 115
Towns, Timberwolves beat Suns 115-108 ESPN
Karl-Anthony Towns had 28 points and 15 rebounds, and the Minnesota Timberwolves beat the Phoenix Suns 115-108 on Monday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bledsoe | 27 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 9/20 | 3/4 | 6/9 | -9 | 33 |
| D. Booker | 18 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 6/15 | 1/5 | 5/6 | -3 | 29 |
| T. Chandler | 9 | 12 | 0 | 1 | 0 | 4 | 1 | 11 | 3 | 2/2 | 0/0 | 5/8 | -8 | 32 |
| M. Chriss | 6 | 4 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 2/6 | 1/2 | 1/2 | -3 | 17 |
| P.J. Tucker | 4 | 6 | 1 | 4 | 0 | 1 | 1 | 5 | 4 | 2/8 | 0/2 | 0/0 | -4 | 36 |
| B. Knight | 21 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 4 | 8/13 | 0/2 | 5/5 | -5 | 29 |
| J. Dudley | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 4/6 | 2/4 | 2/3 | -2 | 22 |
| L. Barbosa | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4/6 | 2/2 | 0/0 | 1 | 14 |
| A. Len | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 0/1 | 0/0 | 1/2 | 0 | 20 |
| T. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0/5 | 0/0 | 0/0 | -2 | 10 |
| DNP: D. Bender, A. Williams, T. Ulis | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 28 | 15 | 3 | 0 | 2 | 4 | 4 | 11 | 4 | 11/18 | 1/3 | 5/5 | 11 | 35 |
| A. Wiggins | 26 | 4 | 2 | 3 | 0 | 3 | 0 | 4 | 5 | 11/20 | 1/2 | 3/4 | 9 | 39 |
| Z. LaVine | 23 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 7/16 | 4/8 | 5/5 | 8 | 36 |
| G. Dieng | 10 | 9 | 1 | 1 | 2 | 2 | 4 | 5 | 5 | 5/10 | 0/0 | 0/0 | 7 | 40 |
| R. Rubio | 8 | 3 | 12 | 2 | 0 | 3 | 0 | 3 | 2 | 1/5 | 0/2 | 6/6 | 7 | 37 |
| S. Muhammad | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3/8 | 0/1 | 2/2 | -3 | 21 |
| K. Dunn | 8 | 3 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 3/6 | 1/1 | 1/1 | 0 | 11 |
| C. Aldrich | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 2/2 | 0 | 8 |
| N. Bjelica | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0/2 | 0/2 | 0/0 | -4 | 13 |
| DNP: J. Hill, A. Payne, T. Jones, B. Rush | ||||||||||||||
Comments