Brooklyn Nets vs Orlando Magic
FINAL
No play-by-play available
5/10
Nets 111, Magic 118
Fournier takes over late as Magic beat Nets 118-111 ESPN
Nikola Vucevic had 21 points and 10 rebounds, Evan Fournier also scored 21 and the Orlando Magic defeated the Brooklyn Nets 118-111 on Friday night to snap their six-game home losing streak.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 22 | 6 | 1 | 1 | 5 | 4 | 1 | 5 | 6 | 9/19 | 0/3 | 4/5 | -4 | 32 |
| B. Bogdanovic | 15 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 5/14 | 3/7 | 2/2 | 1 | 30 |
| S. Kilpatrick | 13 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 4/9 | 2/5 | 3/4 | -13 | 27 |
| I. Whitehead | 4 | 3 | 8 | 0 | 0 | 3 | 0 | 3 | 2 | 2/3 | 0/0 | 0/0 | 4 | 24 |
| T. Booker | 2 | 9 | 2 | 1 | 0 | 1 | 3 | 6 | 1 | 0/5 | 0/2 | 2/2 | -14 | 30 |
| J. Lin | 17 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 7/13 | 1/2 | 2/2 | -9 | 20 |
| L. Scola | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4/7 | 3/3 | 0/0 | 4 | 12 |
| R. Hollis-Jefferson | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3/3 | 0/0 | 3/4 | 7 | 19 |
| A. Bennett | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2/3 | 1/2 | 3/4 | -6 | 14 |
| J. Harris | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1/4 | 0/1 | 3/3 | -7 | 19 |
| C. LeVert | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2/3 | 1/2 | 0/0 | 4 | 11 |
| S. Dinwiddie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 5 |
| Y. Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: R. Foye | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Fournier | 21 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 5/15 | 3/7 | 8/9 | 7 | 31 |
| S. Ibaka | 18 | 10 | 1 | 0 | 5 | 1 | 1 | 9 | 4 | 8/13 | 1/2 | 1/3 | 8 | 32 |
| D.J. Augustin | 17 | 6 | 4 | 1 | 0 | 3 | 0 | 6 | 1 | 6/14 | 2/7 | 3/3 | 7 | 27 |
| A. Gordon | 13 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 4/12 | 1/5 | 4/5 | 6 | 29 |
| B. Biyombo | 6 | 7 | 2 | 0 | 3 | 0 | 3 | 4 | 4 | 0/2 | 0/0 | 6/8 | 4 | 25 |
| N. Vucevic | 21 | 10 | 4 | 2 | 3 | 1 | 4 | 6 | 2 | 9/19 | 0/2 | 3/5 | 1 | 31 |
| E. Payton | 10 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 2 | 4/11 | 0/1 | 2/2 | 0 | 21 |
| J. Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/8 | 0/4 | 2/2 | 2 | 27 |
| J. Meeks | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/1 | 4/5 | 0 | 18 |
| DNP: A. Onuaku, D. Rudez, C.J. Watson, M. Hezonja | ||||||||||||||
Comments