New York Knicks vs Golden State Warriors
FINAL
No play-by-play available
2/10
Knicks 90, Warriors 103
Another efficient passing night leads Warriors past Knicks ESPN
Klay Thompson scored 25 points, JaVale McGee added a season-best 17, and the Golden State Warriors put on an another spectacular passing display to beat the undermanned New York Knicks 103-90 on
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Jennings | 10 | 6 | 6 | 0 | 0 | 3 | 1 | 5 | 1 | 4/13 | 0/2 | 2/4 | -16 | 29 |
| C. Lee | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 4/11 | 0/3 | 1/2 | -13 | 33 |
| K. Porzingis | 8 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 4/13 | 0/2 | 0/2 | -21 | 35 |
| J. Noah | 6 | 10 | 1 | 0 | 1 | 1 | 6 | 4 | 2 | 3/10 | 0/0 | 0/0 | -14 | 15 |
| L. Thomas | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2/9 | 1/4 | 0/0 | -16 | 24 |
| J. Holiday | 15 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 5/8 | 2/4 | 3/4 | 6 | 23 |
| R. Baker | 13 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 6/7 | 1/2 | 0/0 | 8 | 23 |
| W. Hernangomez | 8 | 10 | 2 | 0 | 1 | 0 | 1 | 9 | 0 | 4/8 | 0/0 | 0/2 | 9 | 21 |
| M. Ndour | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2/4 | 0/0 | 2/2 | 4 | 6 |
| K. O'Quinn | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 2/4 | 0/0 | 1/3 | -6 | 15 |
| M. Kuzminskas | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2/5 | 1/3 | 0/0 | -6 | 14 |
| M. Plumlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| S. Vujacic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| DNP: | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 25 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 2 | 10/17 | 4/10 | 1/1 | 17 | 32 |
| J. McGee | 17 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8/10 | 0/0 | 1/3 | 13 | 16 |
| K. Durant | 15 | 14 | 8 | 0 | 2 | 2 | 1 | 13 | 1 | 7/18 | 1/6 | 0/0 | 8 | 33 |
| S. Curry | 8 | 10 | 8 | 1 | 0 | 3 | 1 | 9 | 0 | 3/14 | 2/8 | 0/0 | 20 | 34 |
| D. Green | 5 | 11 | 7 | 0 | 2 | 3 | 5 | 6 | 3 | 2/12 | 1/5 | 0/0 | 18 | 32 |
| S. Livingston | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5/8 | 0/0 | 0/0 | -6 | 19 |
| I. Clark | 9 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 4/7 | 1/1 | 0/0 | -5 | 11 |
| A. Iguodala | 5 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 5 | 2/3 | 0/1 | 1/2 | 7 | 21 |
| K. Looney | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2/2 | 0/0 | 1/2 | -2 | 15 |
| P. McCaw | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/4 | 0/1 | 0/0 | -2 | 15 |
| D. West | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | 1/1 | 0/0 | 0/0 | -2 | 10 |
| J. McAdoo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| DNP: A. Varejao | ||||||||||||||
Comments