Los Angeles Lakers vs Sacramento Kings
FINAL
No play-by-play available
1/10
Lakers 92, Kings 116
Kings use 39-point third quarter to beat Lakers 116-92 ESPN
DeMarcus Cousins had 31 points, 16 rebounds and five assists, and the Sacramento Kings used a big third quarter to send the slumping Los Angeles Lakers to a seventh straight defeat with a 116-92
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 17 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 6/10 | 3/4 | 2/2 | 5 | 20 |
| L. Deng | 16 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 7/11 | 2/3 | 0/1 | -15 | 26 |
| N. Young | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3/10 | 2/7 | 0/0 | -12 | 26 |
| T. Mozgov | 8 | 6 | 0 | 1 | 0 | 1 | 5 | 1 | 4 | 4/7 | 0/0 | 0/0 | -13 | 23 |
| J. Randle | 2 | 8 | 0 | 1 | 0 | 2 | 4 | 4 | 4 | 1/7 | 0/1 | 0/0 | -18 | 28 |
| J. Clarkson | 15 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 4/11 | 1/2 | 6/6 | -13 | 22 |
| L. Williams | 14 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3/12 | 2/5 | 6/8 | -9 | 26 |
| B. Ingram | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 2/7 | 0/1 | 1/2 | -23 | 26 |
| T. Robinson | 4 | 6 | 1 | 3 | 2 | 2 | 3 | 3 | 0 | 2/5 | 0/0 | 0/0 | -6 | 19 |
| L. Nance Jr. | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 3 | 1/3 | 0/0 | 1/2 | -1 | 17 |
| M. World Peace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| I. Zubac | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 2 |
| M. Huertas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| DNP: | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cousins | 31 | 16 | 5 | 2 | 3 | 8 | 1 | 15 | 3 | 12/21 | 2/3 | 5/7 | 30 | 35 |
| D. Collison | 20 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 7/11 | 4/7 | 2/6 | 25 | 32 |
| K. Koufos | 10 | 7 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 5/7 | 0/0 | 0/0 | 18 | 32 |
| R. Gay | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 2/6 | 0/3 | 3/3 | 8 | 14 |
| B. McLemore | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 4 |
| G. Temple | 16 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 7/8 | 2/2 | 0/0 | 41 | 31 |
| O. Casspi | 13 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 2 | 6/10 | 1/1 | 0/3 | 30 | 30 |
| T. Lawson | 8 | 6 | 5 | 4 | 0 | 4 | 2 | 4 | 2 | 3/9 | 0/4 | 2/2 | 9 | 26 |
| W. Cauley-Stein | 8 | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 4/6 | 0/0 | 0/0 | -3 | 11 |
| A. Afflalo | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1/5 | 1/3 | 0/0 | -23 | 13 |
| A. Tolliver | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0/1 | 0/1 | 0/0 | -10 | 12 |
| DNP: M. Barnes | ||||||||||||||
Comments