Phoenix Suns vs Los Angeles Lakers
FINAL
No play-by-play available
5/10
Suns 119, Lakers 115
Eric Bledsoe scores 30, Suns hold off Lakers 119-115 ESPN
Eric Bledsoe had 30 points and nine assists, Leandro Barbosa added 21 points and the Phoenix Suns snapped their three-game losing streak with a 119-115 victory over the slumping Los Angeles Laker
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bledsoe | 30 | 4 | 9 | 3 | 1 | 1 | 0 | 4 | 0 | 10/18 | 3/5 | 7/8 | 18 | 33 |
| D. Booker | 15 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 6 | 6/17 | 1/6 | 2/2 | 12 | 28 |
| M. Chriss | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3/5 | 1/3 | 0/0 | -3 | 8 |
| P.J. Tucker | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2/4 | 0/0 | 0/0 | 4 | 25 |
| T. Chandler | 4 | 10 | 0 | 1 | 2 | 2 | 1 | 9 | 2 | 1/3 | 0/0 | 2/4 | 3 | 23 |
| L. Barbosa | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 8/16 | 5/7 | 0/0 | 6 | 29 |
| A. Len | 14 | 13 | 2 | 0 | 5 | 1 | 5 | 8 | 4 | 6/10 | 0/0 | 2/4 | 11 | 34 |
| B. Knight | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 5/11 | 1/3 | 3/3 | -19 | 23 |
| J. Dudley | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 3/8 | 2/4 | 0/0 | -2 | 30 |
| D. Bender | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/3 | 0/2 | 0/0 | -10 | 8 |
| DNP: A. Williams, T. Ulis, J. Jenkins | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clarkson | 14 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 4 | 6/17 | 0/5 | 2/3 | -14 | 34 |
| J. Randle | 14 | 9 | 5 | 1 | 0 | 6 | 1 | 8 | 5 | 4/11 | 0/2 | 6/7 | -2 | 33 |
| T. Mozgov | 10 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 4/10 | 0/0 | 2/2 | -17 | 20 |
| B. Ingram | 9 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 3/8 | 1/2 | 2/4 | -5 | 31 |
| L. Deng | 6 | 11 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 3/6 | 0/1 | 0/0 | -6 | 37 |
| L. Williams | 35 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 2 | 10/19 | 6/12 | 9/11 | 12 | 35 |
| M. Huertas | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5/7 | 2/3 | 0/0 | 7 | 19 |
| L. Nance Jr. | 10 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | 4/8 | 0/1 | 2/3 | 9 | 21 |
| T. Robinson | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1/1 | 0/0 | 3/4 | -4 | 11 |
| DNP: M. World Peace, I. Zubac, T. Black, N. Young | ||||||||||||||
Comments