Sacramento Kings vs Dallas Mavs
FINAL
No play-by-play available
2/10
Kings 120, Mavericks 89
Cousins leads Kings to easy 120-89 win over last-place Mavs ESPN
DeMarcus Cousins had 24 points and 14 rebounds, and the Sacramento Kings snapped a three-game losing streak with a 120-89 victory over the last-place Dallas Mavericks on Wednesday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cousins | 24 | 14 | 7 | 0 | 3 | 2 | 2 | 12 | 3 | 10/16 | 2/2 | 2/3 | 34 | 33 |
| R. Gay | 19 | 3 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 8/14 | 1/3 | 2/2 | 35 | 31 |
| D. Collison | 19 | 3 | 3 | 0 | 0 | 5 | 1 | 2 | 1 | 5/10 | 2/4 | 7/8 | 29 | 30 |
| B. McLemore | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3/11 | 1/6 | 2/2 | 24 | 21 |
| K. Koufos | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 4/4 | 0/0 | 0/0 | 31 | 17 |
| G. Temple | 17 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 5/6 | 4/4 | 3/4 | 10 | 27 |
| O. Casspi | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 5/7 | 0/1 | 0/0 | -3 | 18 |
| T. Lawson | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3/9 | 0/1 | 0/0 | -3 | 21 |
| W. Cauley-Stein | 6 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 3/5 | 0/0 | 0/2 | -3 | 15 |
| M. Barnes | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1/2 | 0/1 | 0/0 | 0 | 24 |
| A. Tolliver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: A. Afflalo | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Williams | 20 | 2 | 6 | 0 | 0 | 4 | 0 | 2 | 2 | 6/8 | 3/5 | 5/5 | -9 | 32 |
| W. Matthews | 16 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 6/10 | 4/6 | 0/0 | -20 | 33 |
| H. Barnes | 11 | 4 | 1 | 0 | 0 | 6 | 2 | 2 | 3 | 5/16 | 0/4 | 1/2 | -6 | 32 |
| D. Finney-Smith | 8 | 3 | 2 | 1 | 1 | 4 | 0 | 3 | 4 | 3/5 | 2/3 | 0/0 | -26 | 23 |
| S. Mejri | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1/3 | 0/0 | 0/0 | -6 | 11 |
| J. Anderson | 13 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3/8 | 0/2 | 7/8 | -22 | 16 |
| J. Gibson | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3/12 | 1/5 | 0/0 | -19 | 28 |
| D. Powell | 6 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 3 | 3/7 | 0/0 | 0/0 | -19 | 25 |
| D. Harris | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1/3 | 0/2 | 1/2 | -8 | 17 |
| N. Brussino | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/4 | 0/3 | 1/1 | -10 | 12 |
| A.J. Hammons | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0/2 | 0/0 | 0/2 | -10 | 11 |
| DNP: A. Bogut, S. Curry | ||||||||||||||
Comments