Los Angeles Lakers vs Houston Rockets
FINAL
No play-by-play available
2/10
Lakers 95, Rockets 134
Hot-shooting Eric Gordon leads Rockets past Lakers, 134-95 ESPN
Eric Gordon made a career-high eight 3-points and scored 26 points to help the Houston Rockets cruise to a 134-95 victory over the Los Angeles Lakers on Wednesday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 21 | 10 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 9/19 | 0/1 | 3/4 | -18 | 29 |
| T. Mozgov | 11 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 5/9 | 0/0 | 1/1 | -19 | 15 |
| M. Huertas | 10 | 3 | 7 | 5 | 0 | 6 | 0 | 3 | 3 | 3/7 | 0/4 | 4/4 | -20 | 31 |
| J. Clarkson | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3/13 | 1/5 | 0/0 | -26 | 35 |
| L. Deng | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 1/5 | 0/0 | 0/0 | -10 | 22 |
| L. Williams | 24 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 1 | 7/12 | 2/4 | 8/8 | -26 | 25 |
| B. Ingram | 12 | 7 | 1 | 1 | 1 | 5 | 3 | 4 | 4 | 5/13 | 2/4 | 0/2 | -31 | 33 |
| L. Nance Jr. | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1/5 | 0/1 | 0/0 | -25 | 23 |
| T. Robinson | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0/1 | 0/0 | 2/4 | -18 | 15 |
| M. World Peace | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 2/2 | -1 | 7 |
| I. Zubac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 2/2 | -1 | 5 |
| DNP: T. Black, N. Young | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 25 | 6 | 8 | 4 | 0 | 4 | 0 | 6 | 0 | 8/14 | 4/7 | 5/6 | 19 | 30 |
| R. Anderson | 12 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 3/9 | 0/3 | 6/6 | 20 | 25 |
| C. Capela | 12 | 9 | 2 | 2 | 2 | 2 | 1 | 8 | 2 | 6/10 | 0/0 | 0/0 | 16 | 20 |
| T. Ariza | 11 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 4/6 | 1/2 | 2/2 | 22 | 27 |
| P. Beverley | 10 | 7 | 12 | 3 | 0 | 5 | 2 | 5 | 3 | 4/9 | 2/6 | 0/0 | 30 | 32 |
| E. Gordon | 26 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 9/13 | 8/12 | 0/0 | 28 | 24 |
| S. Dekker | 12 | 8 | 4 | 0 | 0 | 2 | 5 | 3 | 4 | 6/10 | 0/3 | 0/0 | 22 | 23 |
| C. Brewer | 9 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 4/9 | 0/2 | 1/1 | 17 | 21 |
| N. Hilario | 9 | 8 | 2 | 1 | 0 | 0 | 3 | 5 | 3 | 3/4 | 0/0 | 3/6 | 26 | 19 |
| M. Harrell | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4/6 | 0/0 | 0/0 | -3 | 9 |
| K.J. McDaniels | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0/4 | 0/1 | 0/0 | 1 | 7 |
| T. Ennis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: | ||||||||||||||
Comments