Indiana Pacers vs Golden State Warriors
FINAL
No play-by-play available
7/10
Pacers 106, Warriors 142
Klay Thompson scores 60 for Warriors in rout of Pacers ESPN
Klay Thompson had an NBA season-high and career-best 60 points for the highest-scoring performance by a Golden State player in more than 42 years as the Warriors beat the Pacers 142-106.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 21 | 10 | 3 | 1 | 0 | 2 | 1 | 9 | 2 | 4/12 | 0/2 | 13/13 | -33 | 31 |
| J. Teague | 16 | 3 | 6 | 1 | 0 | 4 | 1 | 2 | 4 | 4/10 | 0/0 | 8/10 | -27 | 26 |
| T. Young | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5/10 | 0/2 | 0/0 | -23 | 23 |
| M. Ellis | 9 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 3/5 | 0/0 | 3/3 | -26 | 28 |
| M. Turner | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 3/8 | 0/1 | 0/0 | -28 | 24 |
| J. Young | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5/10 | 0/2 | 2/2 | -6 | 10 |
| C.J. Miles | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3/6 | 2/5 | 1/1 | -7 | 18 |
| R. Stuckey | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1/3 | 1/1 | 4/4 | -10 | 20 |
| G. Robinson III | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2/7 | 0/1 | 2/2 | -3 | 17 |
| K. Seraphin | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 4 | 1 | 2/5 | 0/0 | 0/0 | -3 | 15 |
| A. Jefferson | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2/6 | 0/0 | 0/0 | -5 | 8 |
| L. Allen | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | -6 | 10 |
| A. Brooks | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -3 | 12 |
| DNP: | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 60 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 21/33 | 8/14 | 10/11 | 37 | 29 |
| K. Durant | 20 | 8 | 4 | 0 | 2 | 2 | 1 | 7 | 3 | 9/14 | 0/2 | 2/3 | 15 | 22 |
| S. Curry | 13 | 4 | 11 | 2 | 1 | 0 | 0 | 4 | 4 | 4/10 | 2/7 | 3/4 | 24 | 29 |
| Z. Pachulia | 3 | 5 | 5 | 3 | 1 | 1 | 3 | 2 | 2 | 1/3 | 0/0 | 1/2 | 17 | 18 |
| D. Green | 2 | 5 | 10 | 4 | 1 | 1 | 1 | 4 | 3 | 1/6 | 0/2 | 0/0 | 24 | 27 |
| I. Clark | 11 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 5/9 | 1/3 | 0/0 | -1 | 19 |
| J. McGee | 9 | 8 | 1 | 0 | 2 | 0 | 5 | 3 | 1 | 4/8 | 0/1 | 1/2 | 3 | 15 |
| P. McCaw | 9 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 3/8 | 3/6 | 0/0 | 14 | 15 |
| S. Livingston | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2/2 | 0/0 | 0/0 | 16 | 14 |
| D. West | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 1 | 1/3 | 0/0 | 2/2 | 0 | 9 |
| A. Iguodala | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1/2 | 0/0 | 1/1 | 18 | 19 |
| K. Looney | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1/4 | 0/1 | 0/0 | 7 | 14 |
| J. McAdoo | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1/2 | 0/1 | 0/1 | 6 | 8 |
| DNP: | ||||||||||||||
Comments