Phoenix Suns vs Golden State Warriors
FINAL
No play-by-play available
3/10
Suns 109, Warriors 138
Warriors at 106 regular season games without losing 2 in row ESPN
Stephen Curry scored 20 of his 31 points in the third quarter and the Golden State Warriors ran their NBA-record streak of regular season games without consecutive losses to 106 by beating the Ph
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bledsoe | 27 | 5 | 4 | 5 | 0 | 1 | 0 | 5 | 3 | 10/19 | 5/8 | 2/2 | -17 | 30 |
| D. Booker | 21 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 8/17 | 1/5 | 4/5 | -10 | 33 |
| M. Chriss | 11 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 3/8 | 1/4 | 4/4 | -1 | 25 |
| P.J. Tucker | 9 | 7 | 2 | 1 | 0 | 0 | 5 | 2 | 4 | 4/11 | 1/5 | 0/0 | -18 | 28 |
| T. Chandler | 2 | 9 | 2 | 1 | 0 | 3 | 4 | 5 | 3 | 1/1 | 0/0 | 0/0 | -13 | 20 |
| B. Knight | 14 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 6/12 | 0/3 | 2/2 | -28 | 22 |
| D. Bender | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4/6 | 2/4 | 0/0 | -22 | 25 |
| A. Len | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1/3 | 0/0 | 3/4 | -15 | 17 |
| T. Ulis | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1/3 | 1/1 | 1/2 | -5 | 12 |
| J. Dudley | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1/4 | 0/2 | 0/0 | -24 | 13 |
| A. Williams | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1/3 | 0/0 | 0/2 | 1 | 4 |
| J. Jenkins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | 4 |
| L. Barbosa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -9 | 6 |
| DNP: D. Jones Jr., T. Warren | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 31 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 10/15 | 5/7 | 6/6 | 18 | 30 |
| K. Thompson | 26 | 5 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | 10/17 | 6/7 | 0/0 | 26 | 34 |
| K. Durant | 20 | 4 | 8 | 0 | 3 | 1 | 0 | 4 | 1 | 5/7 | 1/1 | 9/9 | 30 | 32 |
| D. Green | 9 | 5 | 13 | 3 | 0 | 4 | 1 | 4 | 3 | 2/6 | 1/3 | 4/5 | 13 | 28 |
| Z. Pachulia | 7 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 3/5 | 0/0 | 1/3 | 20 | 15 |
| J. McGee | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4/6 | 0/0 | 3/6 | 2 | 13 |
| D. West | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5/6 | 0/0 | 0/0 | 10 | 13 |
| I. Clark | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 0/1 | 3/4 | 4 | 16 |
| A. Iguodala | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 2/4 | 1/1 | 0/0 | 8 | 23 |
| S. Livingston | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2/3 | 0/0 | 0/1 | 16 | 18 |
| K. Looney | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 0/1 | 0/0 | 5 | 7 |
| P. McCaw | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | 7 | 8 |
| A. Varejao | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 5 |
| DNP: J. McAdoo, D. Jones | ||||||||||||||
Comments