Minnesota Wolves vs Charlotte Hornets
FINAL
No play-by-play available
8/10
Timberwolves 125, Hornets 120
Towns, Timberwolves battle back to top Hornets 125-120 in OT ESPN
Andrew Wiggins scored 29 points, Karl-Anthony Towns added 27 points and 15 rebounds, and the Minnesota Timberwolves erased a 10-point, fourth-quarter deficit to beat the Charlotte Hornets 125-120
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolves 6-14 | 19 | 30 | 25 | 32 | 19 | 125 | 45.3 | 37.0 | 11 | 51 |
| Hornets 11-9 | 29 | 23 | 32 | 22 | 14 | 120 | 43.6 | 38.9 | 15 | 50 |
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 29 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 3 | 11/20 | 2/7 | 5/5 | -5 | 37 |
| K. Towns | 27 | 15 | 1 | 1 | 2 | 2 | 4 | 11 | 3 | 10/22 | 0/2 | 7/7 | -6 | 34 |
| Z. LaVine | 17 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 7/19 | 3/8 | 0/0 | 5 | 44 |
| R. Rubio | 9 | 7 | 12 | 1 | 1 | 2 | 1 | 6 | 3 | 2/7 | 1/2 | 4/5 | -3 | 37 |
| G. Dieng | 7 | 8 | 1 | 0 | 2 | 1 | 2 | 6 | 4 | 3/11 | 1/2 | 0/0 | 0 | 31 |
| S. Muhammad | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 5/11 | 0/2 | 2/3 | 10 | 25 |
| N. Bjelica | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 5/7 | 2/3 | 0/0 | 13 | 19 |
| K. Dunn | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 3/5 | 1/1 | 1/2 | 8 | 16 |
| C. Aldrich | 4 | 8 | 1 | 2 | 2 | 0 | 3 | 5 | 1 | 2/4 | 0/0 | 0/0 | 3 | 22 |
| DNP: J. Hill, A. Payne, T. Jones, J. Lucas III | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 22 | 4 | 8 | 0 | 0 | 3 | 0 | 4 | 4 | 9/22 | 2/6 | 2/4 | 5 | 37 |
| F. Kaminsky III | 21 | 9 | 5 | 1 | 1 | 1 | 2 | 7 | 3 | 8/16 | 3/7 | 2/4 | 10 | 31 |
| N. Batum | 15 | 8 | 12 | 3 | 1 | 3 | 2 | 6 | 1 | 6/15 | 3/9 | 0/3 | 0 | 41 |
| M. Kidd-Gilchrist | 15 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 4/7 | 0/0 | 7/7 | -5 | 30 |
| C. Zeller | 6 | 9 | 2 | 1 | 4 | 0 | 3 | 6 | 3 | 3/7 | 0/0 | 0/0 | 10 | 35 |
| M. Belinelli | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6/10 | 3/7 | 0/0 | 0 | 23 |
| R. Sessions | 9 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2/5 | 0/2 | 5/6 | -10 | 16 |
| R. Hibbert | 6 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2/8 | 0/0 | 2/2 | -15 | 18 |
| J. Lamb | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2/5 | 2/3 | 0/0 | -5 | 12 |
| S. Hawes | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2/6 | 1/2 | 0/0 | -15 | 22 |
| DNP: B. Roberts, T. Graham, A. Harrison | ||||||||||||||
Comments