Atlanta Hawks vs Phoenix Suns
FINAL
No play-by-play available
7/10
Hawks 107, Suns 109
Knight scores 23, bench leads Suns to 109-107 win over Hawks ESPN
Brandon Knight scored 23 points and Phoenix reserves combined for 54 as the Suns held off the Atlanta Hawks 109-107 thanks to a key fourth-quarter run Wednesday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schroder | 31 | 4 | 9 | 0 | 1 | 5 | 1 | 3 | 3 | 13/23 | 2/6 | 3/3 | 15 | 36 |
| K. Bazemore | 22 | 5 | 3 | 3 | 1 | 3 | 1 | 4 | 2 | 8/17 | 4/8 | 2/2 | 6 | 40 |
| D. Howard | 17 | 14 | 1 | 0 | 0 | 6 | 3 | 11 | 3 | 8/10 | 0/0 | 1/1 | 10 | 33 |
| K. Korver | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1/2 | 1/1 | 0/0 | -1 | 16 |
| M. Muscala | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0/5 | 0/0 | 0/0 | -3 | 29 |
| T. Hardaway Jr. | 21 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 9/17 | 2/7 | 1/2 | -2 | 26 |
| T. Sefolosha | 6 | 8 | 1 | 5 | 0 | 1 | 1 | 7 | 4 | 3/6 | 0/0 | 0/0 | -6 | 31 |
| K. Humphries | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2/4 | 0/1 | 1/2 | -12 | 15 |
| M. Delaney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1/4 | 0/1 | 0/0 | -8 | 9 |
| M. Scott | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -9 | 4 |
| DNP: R. Kelly, P. Millsap, T. Prince | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Tucker | 17 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 6/9 | 2/3 | 3/3 | -7 | 30 |
| D. Booker | 13 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 5/13 | 1/2 | 2/6 | 2 | 33 |
| E. Bledsoe | 12 | 6 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 5/17 | 0/3 | 2/2 | -9 | 28 |
| M. Chriss | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2/4 | 1/3 | 2/2 | -10 | 13 |
| T. Chandler | 6 | 9 | 1 | 3 | 1 | 3 | 3 | 6 | 4 | 3/5 | 0/0 | 0/0 | -11 | 25 |
| B. Knight | 23 | 5 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 6/18 | 3/3 | 8/9 | 8 | 31 |
| J. Dudley | 17 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 6/9 | 3/5 | 2/3 | 13 | 32 |
| L. Barbosa | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4/8 | 0/0 | 0/0 | 5 | 13 |
| A. Len | 6 | 9 | 0 | 1 | 2 | 2 | 4 | 5 | 3 | 3/4 | 0/0 | 0/0 | 13 | 23 |
| D. Bender | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/2 | 0/2 | 0/0 | 6 | 12 |
| DNP: A. Williams, T. Ulis, J. Jenkins | ||||||||||||||
Comments