Los Angeles Lakers vs New Orleans Pelicans
FINAL
No play-by-play available
3/10
Lakers 88, Pelicans 105
Davis scores 41, Pelicans rout short-handed Lakers 105-88 ESPN
Anthony Davis had 41 points and 16 rebounds, helping the New Orleans Pelicans dominate the short-handed Los Angeles Lakers 105-88 on Tuesday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 12 | 10 | 3 | 0 | 0 | 2 | 0 | 10 | 3 | 6/9 | 0/1 | 0/2 | -17 | 22 |
| T. Mozgov | 10 | 9 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 5/8 | 0/0 | 0/0 | -11 | 21 |
| L. Deng | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2/6 | 1/4 | 0/0 | -18 | 22 |
| J. Calderon | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 1/5 | 0/3 | 0/0 | -9 | 16 |
| N. Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| L. Williams | 16 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 5/14 | 2/7 | 4/5 | -10 | 22 |
| B. Ingram | 9 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 4/10 | 1/3 | 0/1 | 0 | 29 |
| J. Clarkson | 9 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 4/14 | 1/7 | 0/0 | -9 | 29 |
| T. Black | 9 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 4/6 | 0/0 | 1/2 | -2 | 24 |
| L. Nance Jr. | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 4/7 | 0/1 | 0/0 | -6 | 20 |
| T. Robinson | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1/2 | 0/0 | 4/4 | 2 | 10 |
| M. World Peace | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1/5 | 0/3 | 0/0 | 3 | 12 |
| M. Huertas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/4 | -4 | 11 |
| DNP: I. Zubac, D. Russell | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 41 | 16 | 3 | 4 | 2 | 1 | 6 | 10 | 4 | 14/27 | 1/4 | 12/14 | 19 | 41 |
| J. Holiday | 22 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 1 | 8/15 | 4/7 | 2/3 | 19 | 29 |
| O. Asik | 10 | 11 | 1 | 1 | 1 | 1 | 4 | 7 | 0 | 4/6 | 0/0 | 2/2 | 13 | 26 |
| T. Frazier | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 3/7 | 0/2 | 0/0 | 8 | 32 |
| S. Hill | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0/4 | 0/3 | 3/4 | 18 | 28 |
| L. Galloway | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3/9 | 2/6 | 0/0 | 8 | 17 |
| A. Brown | 7 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 4 | 3/5 | 1/2 | 0/0 | -4 | 22 |
| T. Jones | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 2/7 | 0/3 | 2/2 | 8 | 26 |
| E. Moore | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1/7 | 0/3 | 0/0 | 2 | 17 |
| C. Diallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| B. Hield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 1 |
| DNP: D. Cunningham, A. Ajinca, Q. Pondexter, T. Evans | ||||||||||||||
Comments