Detroit Pistons vs Charlotte Hornets
FINAL
No play-by-play available
1/10
Pistons 112, Hornets 89
Harris scores 24, Pistons blow past Hornets 112-89 ESPN
Tobias Harris scored 24 points, Kentavious Caldwell-Pope and Marcus Morris each had 18 points and the Pistons beat the Hornets 112-89 on Tuesday night for their third straight win.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 24 | 7 | 2 | 1 | 2 | 2 | 0 | 7 | 1 | 9/12 | 3/5 | 3/3 | 25 | 36 |
| M. Morris | 18 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 8/18 | 2/6 | 0/0 | 14 | 36 |
| K. Caldwell-Pope | 18 | 7 | 7 | 1 | 1 | 1 | 2 | 5 | 2 | 6/14 | 4/8 | 2/2 | 26 | 32 |
| I. Smith | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 6/10 | 0/3 | 1/1 | 17 | 25 |
| A. Drummond | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1/6 | 0/0 | 1/1 | 2 | 13 |
| J. Leuer | 12 | 7 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 5/12 | 1/3 | 1/1 | 13 | 32 |
| A. Baynes | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 3/7 | 0/0 | 2/2 | 17 | 23 |
| B. Udrih | 7 | 1 | 7 | 1 | 0 | 2 | 0 | 1 | 2 | 3/5 | 1/1 | 0/0 | 5 | 20 |
| D. Hilliard | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2/4 | 1/2 | 0/1 | 8 | 9 |
| S. Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -10 | 10 |
| M. Gbinije | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 | -1 | 2 |
| B. Marjanovic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -1 | 2 |
| DNP: H. Ellenson | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 23 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 9/16 | 4/7 | 1/2 | -15 | 31 |
| M. Kidd-Gilchrist | 10 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 3/7 | 0/0 | 4/4 | -13 | 32 |
| N. Batum | 8 | 11 | 5 | 0 | 0 | 2 | 1 | 10 | 1 | 3/11 | 2/5 | 0/0 | -12 | 30 |
| C. Zeller | 8 | 10 | 0 | 1 | 1 | 2 | 2 | 8 | 3 | 4/6 | 0/0 | 0/0 | -9 | 28 |
| F. Kaminsky III | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1/11 | 0/6 | 0/0 | -7 | 27 |
| M. Belinelli | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 4/10 | 1/4 | 2/2 | -17 | 25 |
| S. Hawes | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 3/5 | 2/2 | 0/0 | -15 | 17 |
| R. Sessions | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2/4 | 0/0 | 3/4 | -5 | 13 |
| J. Lamb | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1/5 | 0/2 | 2/2 | -11 | 13 |
| R. Hibbert | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 2/3 | -2 | 13 |
| B. Roberts | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 4/4 | -3 | 4 |
| T. Graham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -3 | 4 |
| A. Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -3 | 4 |
| DNP: | ||||||||||||||
Comments