Philadelphia Sixers vs Toronto Raptors
FINAL
No play-by-play available
2/10
Sixers 95, Raptors 122
Lowry hits all six 3s as Raptors beat Sixers again, 122-95 ESPN
Kyle Lowry scored 24 points and set a team record by hitting all six of his 3-pointers, and the Raptors extended their winning streak over the 76ers to 13 games with a 122-95 victory on Monday.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Covington | 20 | 5 | 2 | 2 | 0 | 3 | 2 | 3 | 4 | 7/11 | 6/9 | 0/0 | -25 | 32 |
| J. Okafor | 15 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 7/14 | 0/0 | 1/2 | -21 | 25 |
| S. Rodriguez | 11 | 3 | 7 | 2 | 0 | 4 | 1 | 2 | 2 | 4/7 | 2/3 | 1/1 | -25 | 28 |
| E. Ilyasova | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 4/8 | 1/3 | 2/2 | -10 | 23 |
| G. Henderson | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0/7 | 0/2 | 0/0 | -6 | 17 |
| N. Stauskas | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4/9 | 3/6 | 0/0 | -8 | 29 |
| R. Holmes | 11 | 9 | 1 | 2 | 0 | 2 | 4 | 5 | 3 | 4/10 | 1/3 | 2/2 | -6 | 23 |
| D. Saric | 8 | 4 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 3/13 | 1/6 | 1/4 | -16 | 24 |
| T.J. McConnell | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 2/3 | 0/0 | 2/2 | -2 | 20 |
| H. Thompson | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1/3 | 0/1 | 0/0 | -8 | 11 |
| T. Luwawu-Cabarrot | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -8 | 9 |
| DNP: J. Embiid, J. Bayless | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 24 | 4 | 8 | 1 | 0 | 3 | 0 | 4 | 0 | 7/9 | 6/6 | 4/5 | 15 | 32 |
| D. DeRozan | 14 | 5 | 5 | 1 | 1 | 3 | 0 | 5 | 1 | 4/13 | 0/0 | 6/6 | 23 | 31 |
| J. Valanciunas | 12 | 11 | 0 | 1 | 2 | 1 | 3 | 8 | 1 | 6/12 | 0/0 | 0/0 | 15 | 22 |
| P. Siakam | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4/6 | 0/0 | 3/4 | 6 | 23 |
| D. Carroll | 10 | 5 | 3 | 1 | 2 | 0 | 1 | 4 | 2 | 4/5 | 2/3 | 0/0 | 7 | 21 |
| T. Ross | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8/11 | 3/5 | 3/3 | 20 | 23 |
| C. Joseph | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 4/10 | 0/1 | 0/0 | 17 | 24 |
| P. Patterson | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3/5 | 2/4 | 0/0 | 21 | 20 |
| L. Nogueira | 6 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1/2 | 0/0 | 4/6 | 12 | 22 |
| N. Powell | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1/3 | 0/0 | 3/3 | -1 | 11 |
| J. Poeltl | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0/0 | 0/0 | 2/4 | 0 | 4 |
| B. Caboclo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| F. VanVleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 4 |
| DNP: | ||||||||||||||
Comments