Charlotte Hornets vs Memphis Grizzlies
FINAL
No play-by-play available
3/10
Hornets 104, Grizzlies 85
Walker and Lamb lead Hornets past Grizzlies, 104-85 ESPN
Kemba Walker and Jeremy Lamb scored 21 points apiece, and the Charlotte Hornets built an early lead on the way to a 104-85 victory over the Memphis Grizzlies on Monday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 21 | 3 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 7/14 | 5/8 | 2/2 | 21 | 34 |
| M. Kidd-Gilchrist | 14 | 7 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 6/10 | 0/0 | 2/4 | 9 | 20 |
| F. Kaminsky III | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 5/12 | 0/4 | 2/2 | 20 | 31 |
| N. Batum | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1/5 | 0/2 | 4/4 | 14 | 23 |
| C. Zeller | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | 1/3 | 0/0 | 1/2 | 10 | 21 |
| J. Lamb | 21 | 9 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | 7/11 | 2/5 | 5/7 | 9 | 23 |
| M. Belinelli | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2/9 | 0/3 | 2/2 | 8 | 21 |
| T. Graham | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2/2 | 2/2 | 0/0 | -3 | 4 |
| R. Hibbert | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 2/4 | 0/0 | 1/3 | -1 | 17 |
| R. Sessions | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2/6 | 0/0 | 1/1 | 5 | 12 |
| S. Hawes | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 1/3 | 0/2 | 2/2 | 9 | 27 |
| A. Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 1/2 | -3 | 4 |
| B. Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -3 | 4 |
| DNP: | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gasol | 19 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 8/15 | 2/4 | 1/1 | -15 | 32 |
| M. Conley | 14 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 6/11 | 2/6 | 0/0 | -8 | 20 |
| T. Williams | 9 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 4/9 | 0/2 | 1/3 | -19 | 31 |
| T. Allen | 9 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 4/8 | 0/0 | 1/1 | -8 | 21 |
| J. Green | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 1/4 | 0/1 | 0/0 | -21 | 28 |
| J. Martin | 11 | 12 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 5/13 | 1/1 | 0/2 | 6 | 20 |
| V. Carter | 8 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 2/9 | 1/6 | 3/4 | -15 | 20 |
| W. Baldwin IV | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 3/5 | 0/2 | 0/2 | -6 | 15 |
| D. Davis | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2/4 | 0/0 | 0/0 | -1 | 14 |
| A. Harrison | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1/8 | 1/5 | 0/0 | -8 | 24 |
| T. Daniels | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 | 0 | 14 |
| DNP: Z. Randolph, J. Ennis | ||||||||||||||
Comments