Minnesota Wolves vs Golden State Warriors
FINAL
No play-by-play available
2/10
Timberwolves 102, Warriors 115
Warriors eventually find flow without Green, beat Minnesota ESPN
Stephen Curry had 34 points, eight rebounds and six assists, and the Golden State Warriors overcame the absence Draymond Green to beat the Minnesota Timberwolves 115-102 on Saturday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 31 | 3 | 3 | 1 | 0 | 4 | 0 | 3 | 4 | 13/24 | 5/12 | 0/0 | -19 | 39 |
| K. Towns | 18 | 9 | 3 | 3 | 1 | 0 | 5 | 4 | 1 | 8/21 | 1/6 | 1/2 | -5 | 35 |
| A. Wiggins | 16 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 6/15 | 1/6 | 3/4 | -15 | 39 |
| G. Dieng | 15 | 6 | 2 | 1 | 2 | 0 | 1 | 5 | 3 | 7/12 | 1/2 | 0/0 | -10 | 38 |
| R. Rubio | 6 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 2/5 | 0/2 | 2/2 | -11 | 29 |
| N. Bjelica | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2/5 | 1/3 | 0/0 | -8 | 13 |
| T. Jones | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2/2 | 1/1 | 0/0 | 3 | 13 |
| S. Muhammad | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/2 | 0/2 | 4/4 | 2 | 9 |
| K. Dunn | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -2 | 10 |
| C. Aldrich | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0/0 | 0/0 | 0/0 | -3 | 10 |
| B. Rush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 3 | 5 |
| DNP: J. Hill, A. Payne | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 34 | 8 | 6 | 2 | 0 | 6 | 1 | 7 | 4 | 13/19 | 4/8 | 4/4 | 16 | 37 |
| K. Durant | 28 | 10 | 5 | 0 | 6 | 3 | 3 | 7 | 1 | 10/17 | 3/4 | 5/5 | 9 | 38 |
| K. Thompson | 23 | 6 | 2 | 1 | 0 | 2 | 1 | 5 | 1 | 9/17 | 4/9 | 1/2 | 10 | 38 |
| Z. Pachulia | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 2/6 | 0/0 | 2/2 | 14 | 25 |
| K. Looney | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2/3 | 0/0 | 2/2 | 8 | 18 |
| J. McGee | 8 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 4/5 | 0/0 | 0/0 | 11 | 11 |
| S. Livingston | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2/7 | 0/0 | 0/0 | 6 | 23 |
| P. McCaw | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | -4 | 13 |
| D. West | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1/2 | 0/0 | 0/2 | -3 | 9 |
| A. Varejao | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -7 | 4 |
| A. Iguodala | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0/2 | 0/1 | 0/0 | 5 | 23 |
| DNP: D. Green, J. McAdoo | ||||||||||||||
Comments