Oklahoma City Thunder vs Sacramento Kings
FINAL
No play-by-play available
4/10
Thunder 101, Kings 116
Cousins scores 36 in Kings' 115-101 win over Thunder ESPN
DeMarcus Cousins had 36 points and 13 rebounds, leading the Sacramento Kings to a 116-101 victory over the slumping Oklahoma City Thunder on Wednesday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 31 | 11 | 9 | 3 | 0 | 3 | 1 | 10 | 1 | 7/18 | 1/5 | 16/19 | -7 | 35 |
| V. Oladipo | 18 | 6 | 2 | 1 | 2 | 2 | 0 | 6 | 3 | 7/15 | 3/8 | 1/2 | -11 | 36 |
| S. Adams | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 4/7 | 0/0 | 3/4 | -19 | 28 |
| A. Roberson | 10 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 4 | 4/7 | 1/4 | 1/2 | -2 | 35 |
| D. Sabonis | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2/3 | 0/0 | 0/0 | -9 | 15 |
| E. Kanter | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 3/9 | 0/1 | 4/4 | 3 | 21 |
| A. Morrow | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/8 | 1/2 | 3/3 | -12 | 19 |
| J. Grant | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2/5 | 0/2 | 2/4 | -4 | 32 |
| J. Lauvergne | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1/2 | 1/1 | 0/0 | -7 | 6 |
| S. Christon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | 0/0 | -3 | 8 |
| A. Abrines | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -5 | 4 |
| K. Singler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: N. Collison | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cousins | 36 | 13 | 2 | 0 | 0 | 2 | 2 | 11 | 3 | 14/28 | 3/5 | 5/6 | 7 | 35 |
| D. Collison | 21 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 7/12 | 3/5 | 4/4 | 4 | 31 |
| R. Gay | 17 | 9 | 4 | 0 | 0 | 2 | 2 | 7 | 3 | 6/15 | 3/6 | 2/2 | -3 | 34 |
| A. Afflalo | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3/6 | 0/1 | 2/2 | 2 | 30 |
| M. Barnes | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 0/4 | 0/3 | 0/0 | 17 | 29 |
| K. Koufos | 9 | 10 | 0 | 1 | 0 | 0 | 4 | 6 | 4 | 4/7 | 0/0 | 1/1 | 7 | 17 |
| B. McLemore | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4/10 | 1/3 | 0/0 | 14 | 17 |
| G. Temple | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 3/8 | 2/5 | 0/0 | 15 | 27 |
| T. Lawson | 8 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 3 | 3/4 | 0/0 | 2/2 | 12 | 21 |
| DNP: S. Labissiere, A. Tolliver, O. Casspi, W. Cauley-Stein | ||||||||||||||
Comments