Oklahoma City Thunder vs Los Angeles Lakers
FINAL
No play-by-play available
8/10
Thunder 109, Lakers 111
Young's late 3-pointer pushes Lakers past Thunder, 111-109 ESPN
Nick Young hit a go-ahead 3-pointer with 5 seconds left, and the Los Angeles Lakers blew a 14-point lead in the final minutes before rallying for a 111-109 victory over the Oklahoma City Thunder.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 34 | 8 | 13 | 2 | 0 | 8 | 3 | 5 | 3 | 13/30 | 4/9 | 4/5 | 9 | 36 |
| S. Adams | 20 | 6 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 9/13 | 0/0 | 2/2 | 6 | 31 |
| V. Oladipo | 14 | 4 | 4 | 2 | 1 | 3 | 0 | 4 | 1 | 6/13 | 2/4 | 0/0 | 12 | 39 |
| A. Roberson | 5 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2/5 | 1/3 | 0/2 | 0 | 27 |
| D. Sabonis | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 1/3 | 1/2 | 0/0 | 11 | 22 |
| J. Lauvergne | 12 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 5/9 | 2/4 | 0/0 | -1 | 23 |
| E. Kanter | 10 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 4/8 | 0/0 | 2/2 | -16 | 19 |
| J. Grant | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4/5 | 1/2 | 0/0 | -18 | 23 |
| A. Morrow | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 | 9 |
| A. Abrines | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -9 | 7 |
| S. Christon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -4 | 4 |
| DNP: N. Collison, K. Singler | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Young | 17 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 3 | 6/12 | 4/7 | 1/2 | -9 | 29 |
| T. Mozgov | 16 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 6/10 | 0/0 | 4/4 | -9 | 31 |
| J. Calderon | 12 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 3 | 4/5 | 4/5 | 0/0 | 2 | 23 |
| L. Deng | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4/9 | 0/1 | 0/2 | 3 | 19 |
| J. Randle | 3 | 5 | 4 | 0 | 0 | 6 | 0 | 5 | 1 | 1/5 | 1/1 | 0/0 | -2 | 21 |
| J. Clarkson | 18 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 7/14 | 0/4 | 4/4 | 6 | 26 |
| L. Williams | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 4/12 | 2/6 | 3/3 | 0 | 23 |
| B. Ingram | 11 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 4/6 | 3/3 | 0/0 | 6 | 25 |
| L. Nance Jr. | 8 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 4/7 | 0/0 | 0/0 | 4 | 27 |
| T. Black | 5 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 2/3 | 0/0 | 1/1 | 9 | 16 |
| DNP: T. Robinson, M. World Peace, M. Huertas | ||||||||||||||
Comments