Phoenix Suns vs Washington Wizards
FINAL
No play-by-play available
8/10
Suns 101, Wizards 106
Beal's career-high 42 points lead Wizards over Suns, 106-101 ESPN
Bradley Beal scored a career-high 42 points and John Wall shook off an awful shooting night with seven key points down the stretch as the Washington Wizards beat the Phoenix Suns 106-101.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 30 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 12/26 | 6/9 | 0/0 | -17 | 37 |
| E. Bledsoe | 29 | 9 | 6 | 2 | 2 | 4 | 2 | 7 | 2 | 10/25 | 3/9 | 6/7 | -1 | 40 |
| A. Len | 11 | 10 | 3 | 0 | 3 | 3 | 3 | 7 | 4 | 3/5 | 0/0 | 5/6 | -9 | 31 |
| M. Chriss | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3/8 | 1/2 | 0/0 | -2 | 16 |
| B. Knight | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 2/7 | 0/2 | 0/0 | -9 | 28 |
| J. Dudley | 6 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 3 | 3/9 | 0/3 | 0/0 | -6 | 27 |
| A. Williams | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 6 | 5 | 2/3 | 0/0 | 1/2 | 8 | 16 |
| L. Barbosa | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 | 6 | 14 |
| T. Ulis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | 0 | 10 |
| P.J. Tucker | 0 | 8 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | 0/1 | 0/0 | 0/0 | 5 | 21 |
| DNP: D. Bender, D. Jones Jr., J. Jenkins | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 42 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 14/22 | 5/10 | 9/11 | 1 | 40 |
| J. Wall | 18 | 4 | 15 | 4 | 3 | 2 | 2 | 2 | 3 | 6/24 | 1/5 | 5/5 | 0 | 38 |
| M. Gortat | 10 | 13 | 1 | 0 | 1 | 2 | 4 | 9 | 5 | 5/9 | 0/0 | 0/2 | 12 | 38 |
| O. Porter Jr. | 9 | 9 | 2 | 2 | 0 | 1 | 2 | 7 | 1 | 3/7 | 0/3 | 3/4 | 3 | 23 |
| M. Morris | 5 | 5 | 1 | 2 | 0 | 2 | 4 | 1 | 3 | 2/8 | 0/2 | 1/4 | 7 | 26 |
| M. Thornton | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3/9 | 3/5 | 0/0 | -2 | 21 |
| T. Satoransky | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1/1 | 1/1 | 3/4 | 2 | 16 |
| K. Oubre Jr. | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2/5 | 0/2 | 1/4 | 4 | 25 |
| J. Smith | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/3 | 0/0 | 0/0 | -1 | 7 |
| T. Burke | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/3 | 0/0 | 0/0 | -1 | 6 |
| DNP: D. Ochefu, A. Nicholson, S. McClellan | ||||||||||||||
Comments