Phoenix Suns vs Indiana Pacers
FINAL
No play-by-play available
2/10
Suns 116, Pacers 96
Brandon Knight scores 17 points, Suns beat Pacers 116-96 ESPN
Brandon Knight scored 17 points and the Phoenix Suns beat the Indiana Pacers 116-96 on Friday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 13 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 4/11 | 1/5 | 4/4 | 11 | 23 |
| A. Len | 10 | 10 | 1 | 1 | 3 | 2 | 3 | 7 | 4 | 5/7 | 0/0 | 0/0 | 0 | 22 |
| M. Chriss | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 3/7 | 0/1 | 1/2 | -5 | 16 |
| E. Bledsoe | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | 3/10 | 0/1 | 0/0 | 3 | 13 |
| T. Warren | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 2 | 9 |
| B. Knight | 17 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 6/14 | 3/5 | 2/2 | 4 | 22 |
| J. Dudley | 16 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 6/10 | 2/4 | 2/2 | 25 | 32 |
| A. Williams | 15 | 15 | 1 | 2 | 1 | 1 | 8 | 7 | 5 | 6/7 | 0/0 | 3/4 | 20 | 26 |
| L. Barbosa | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5/9 | 3/4 | 0/0 | 9 | 24 |
| T. Ulis | 10 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 4/8 | 0/2 | 2/2 | 13 | 14 |
| P.J. Tucker | 7 | 10 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 3/12 | 0/4 | 1/2 | 18 | 39 |
| DNP: D. Bender, J. Jenkins | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner | 22 | 6 | 1 | 0 | 2 | 2 | 1 | 5 | 4 | 9/13 | 0/1 | 4/7 | -8 | 31 |
| J. Teague | 21 | 4 | 7 | 1 | 1 | 6 | 0 | 4 | 2 | 6/10 | 0/2 | 9/12 | -5 | 34 |
| M. Ellis | 9 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 2/10 | 0/1 | 5/5 | -12 | 34 |
| T. Young | 9 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 4/10 | 1/1 | 0/0 | -3 | 32 |
| C.J. Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -2 | 9 |
| G. Robinson III | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4/6 | 0/0 | 1/1 | -14 | 25 |
| K. Seraphin | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2/4 | 0/0 | 2/2 | -9 | 11 |
| A. Jefferson | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3/4 | 0/0 | 0/0 | -3 | 6 |
| L. Allen | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2/3 | 0/0 | 0/0 | -15 | 13 |
| A. Brooks | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 2/6 | 0/1 | 0/0 | -8 | 12 |
| G. Niang | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0/2 | 0/0 | 2/2 | -6 | 17 |
| R. Stuckey | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1/4 | 0/0 | 0/0 | -13 | 13 |
| J. Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -2 | 3 |
| DNP: | ||||||||||||||
Comments