Memphis Grizzlies vs Dallas Mavs
FINAL
No play-by-play available
6/10
Grizzlies 80, Mavericks 64
Parsons leads Grizzlies over Mavs 80-64 in return to Dallas
ESPN Chandler Parsons scored 12 points in his return to Dallas, helping the Memphis Grizzlies to an 80-64 victory Friday over the injury-plagued Mavericks on Friday night.
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Parsons | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4/7 | 3/5 | 1/2 | 12 | 23 |
M. Gasol | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5/12 | 1/1 | 0/0 | 17 | 24 |
M. Conley | 8 | 4 | 3 | 1 | 2 | 2 | 0 | 4 | 2 | 2/7 | 1/3 | 3/3 | 8 | 29 |
J. Green | 6 | 12 | 1 | 1 | 0 | 2 | 0 | 12 | 4 | 2/6 | 1/3 | 1/2 | 21 | 32 |
J. Ennis | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 4 | 2/5 | 1/2 | 0/0 | 18 | 30 |
T. Allen | 11 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 5/6 | 0/0 | 1/1 | -5 | 18 |
Z. Randolph | 10 | 8 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 4/12 | 0/2 | 2/2 | 3 | 22 |
V. Carter | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 4/11 | 1/5 | 0/0 | 4 | 24 |
A. Harrison | 6 | 4 | 1 | 2 | 0 | 3 | 0 | 4 | 4 | 2/8 | 1/4 | 1/2 | 7 | 26 |
J. Martin | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/2 | 0/0 | 0/0 | 0 | 4 |
W. Baldwin IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0 | 4 |
T. Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
D. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 2 |
DNP: |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Barnes | 15 | 7 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 5/17 | 0/1 | 5/5 | -16 | 34 |
S. Curry | 11 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 4/14 | 2/4 | 1/1 | -25 | 34 |
W. Matthews | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3/10 | 2/7 | 1/1 | -13 | 31 |
D. Finney-Smith | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2/6 | 0/3 | 1/1 | -5 | 22 |
A. Bogut | 2 | 10 | 1 | 0 | 1 | 2 | 5 | 5 | 3 | 1/4 | 0/0 | 0/0 | -9 | 21 |
J. Gibson | 11 | 4 | 3 | 1 | 0 | 4 | 0 | 4 | 3 | 3/6 | 0/3 | 5/8 | 1 | 20 |
J. Anderson | 6 | 6 | 2 | 1 | 1 | 4 | 0 | 6 | 1 | 2/9 | 0/4 | 2/2 | -7 | 32 |
N. Brussino | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1/3 | 1/3 | 2/2 | 11 | 14 |
D. Powell | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0/3 | 0/0 | 0/0 | -12 | 17 |
S. Mejri | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0/1 | 0/0 | 0/2 | 0 | 11 |
A.J. Hammons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
DNP: D. Williams, J.J. Barea |
Comments