Brooklyn Nets vs Oklahoma City Thunder
FINAL
No play-by-play available
4/10
Nets 105, Thunder 124
Westbrook's triple-double leads Thunder past Nets 124-105 ESPN
Russell Westbrook had 30 points, 13 assists and 11 rebounds in his fourth triple-double of the season, and the Oklahoma City Thunder defeated the Brooklyn Nets 124-105 on Friday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 22 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 8/16 | 4/7 | 2/2 | -8 | 28 |
| R. Hollis-Jefferson | 13 | 5 | 2 | 2 | 0 | 2 | 0 | 5 | 3 | 3/14 | 1/2 | 6/7 | -21 | 28 |
| B. Bogdanovic | 13 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 4/6 | 1/1 | 4/6 | -10 | 24 |
| T. Booker | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 2/5 | 0/1 | 0/0 | -20 | 22 |
| R. Foye | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | -15 | 16 |
| A. Bennett | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4/8 | 2/4 | 2/2 | -7 | 21 |
| J. Hamilton | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4/6 | 2/4 | 0/0 | -1 | 21 |
| S. Kilpatrick | 10 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 3/9 | 0/3 | 4/5 | 2 | 20 |
| J. Harris | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/1 | 2/4 | -7 | 20 |
| Y. Ferrell | 6 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1/5 | 0/3 | 4/4 | -7 | 19 |
| I. Whitehead | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2/6 | 0/2 | 0/0 | 1 | 17 |
| C. McCullough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -2 | 4 |
| G. Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: L. Scola | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 30 | 11 | 13 | 1 | 0 | 3 | 4 | 7 | 0 | 13/21 | 0/1 | 4/5 | 21 | 34 |
| V. Oladipo | 26 | 5 | 6 | 0 | 0 | 3 | 1 | 4 | 4 | 11/17 | 3/6 | 1/1 | 25 | 36 |
| S. Adams | 15 | 6 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 4/6 | 0/0 | 7/8 | 13 | 32 |
| A. Roberson | 8 | 6 | 2 | 3 | 0 | 0 | 3 | 3 | 6 | 4/9 | 0/2 | 0/2 | 14 | 26 |
| D. Sabonis | 6 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 3/9 | 0/3 | 0/0 | 13 | 26 |
| J. Lauvergne | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 6/9 | 1/4 | 0/0 | 9 | 14 |
| E. Kanter | 13 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 3/4 | 1/1 | 6/6 | 2 | 13 |
| A. Abrines | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4/10 | 2/7 | 0/0 | 2 | 22 |
| J. Grant | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1/1 | 0/0 | 1/2 | 4 | 12 |
| K. Singler | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | -1 | 13 |
| S. Christon | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | -7 | 11 |
| A. Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: N. Collison | ||||||||||||||
Comments