Philadelphia Sixers vs Minnesota Wolves
FINAL
No play-by-play available
3/10
Sixers 86, Timberwolves 110
Wiggins, Towns lead Wolves over Sixers ESPN
Andrew Wiggins had 35 points, 10 rebounds and four assists to lead the Minnesota Timberwolves to a 110-86 victory over the Philadelphia 76ers on Thursday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ilyasova | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 5/12 | 1/4 | 0/0 | -15 | 21 |
| J. Embiid | 10 | 10 | 0 | 0 | 1 | 2 | 4 | 6 | 3 | 4/9 | 0/1 | 2/4 | -19 | 22 |
| R. Covington | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1/12 | 0/7 | 2/2 | -17 | 28 |
| G. Henderson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/4 | 1/2 | 0/0 | -4 | 15 |
| S. Rodriguez | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0/4 | 0/2 | 0/0 | -20 | 24 |
| D. Saric | 16 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 6/11 | 2/4 | 2/3 | -9 | 27 |
| N. Stauskas | 13 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 4/8 | 3/6 | 2/2 | -21 | 24 |
| J. Okafor | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2/5 | 0/0 | 3/4 | -6 | 22 |
| H. Thompson | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2/6 | 1/3 | 2/2 | -7 | 20 |
| T.J. McConnell | 6 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 1 | 3/4 | 0/0 | 0/0 | -4 | 24 |
| T. Luwawu-Cabarrot | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1/5 | 1/2 | 2/2 | 1 | 9 |
| R. Holmes | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2/3 | 0/1 | 0/0 | 1 | 3 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 35 | 10 | 4 | 1 | 0 | 3 | 4 | 6 | 0 | 14/20 | 3/6 | 4/4 | 21 | 38 |
| K. Towns | 25 | 10 | 0 | 0 | 2 | 1 | 3 | 7 | 2 | 12/18 | 1/2 | 0/0 | 33 | 38 |
| G. Dieng | 12 | 10 | 3 | 1 | 1 | 2 | 3 | 7 | 5 | 4/11 | 0/0 | 4/4 | 6 | 29 |
| Z. LaVine | 11 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5/14 | 1/7 | 0/0 | 15 | 39 |
| R. Rubio | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | 2 | 1/6 | 0/4 | 2/2 | 21 | 25 |
| N. Bjelica | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 3/7 | 1/4 | 1/1 | 13 | 15 |
| A. Payne | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 2/5 | 0/2 | 4/6 | -7 | 13 |
| C. Aldrich | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1/1 | 0/0 | 1/1 | 12 | 14 |
| K. Dunn | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 1/3 | 0/1 | 0/0 | 3 | 23 |
| T. Jones | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 2/2 | -1 | 3 |
| J. Lucas III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| DNP: J. Hill, B. Rush | ||||||||||||||
Comments