Washington Wizards vs Philadelphia Sixers
FINAL
No play-by-play available
3/10
Wizards 102, Sixers 109
Okafor scores 19, 76ers beat Wizards 109-102 ESPN
Jahlil Okafor scored 19 points on 8-for-11 shooting to lead the struggling Philadelphia 76ers to a 109-102 victory over the injury-plagued Washington Wizards on Wednesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 27 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 2 | 8/19 | 1/3 | 10/12 | 1 | 24 |
| M. Morris | 19 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 7/15 | 3/5 | 2/2 | 13 | 31 |
| O. Porter Jr. | 15 | 13 | 1 | 4 | 1 | 0 | 5 | 8 | 2 | 5/17 | 2/5 | 3/4 | -2 | 41 |
| M. Gortat | 10 | 14 | 1 | 0 | 0 | 3 | 2 | 12 | 3 | 5/6 | 0/0 | 0/1 | 2 | 39 |
| S. McClellan | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 2/7 | 0/3 | 2/2 | -9 | 20 |
| M. Thornton | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 4/13 | 2/6 | 0/0 | -7 | 37 |
| T. Satoransky | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 3/4 | 0/1 | 1/4 | 1 | 23 |
| A. Nicholson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | -17 | 13 |
| T. Burke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/5 | 0/0 | 0/0 | -9 | 5 |
| K. Oubre Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -5 | 4 |
| J. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -3 | 3 |
| DNP: D. Ochefu, D. House Jr., B. Beal | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okafor | 19 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 6 | 8/11 | 0/0 | 3/4 | 7 | 20 |
| E. Ilyasova | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 5/10 | 4/8 | 2/2 | 4 | 26 |
| G. Henderson | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6/11 | 0/1 | 2/2 | -5 | 29 |
| S. Rodriguez | 7 | 4 | 12 | 0 | 0 | 3 | 0 | 4 | 1 | 2/4 | 0/1 | 3/4 | 5 | 28 |
| R. Covington | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 1/7 | 0/5 | 2/4 | -4 | 23 |
| N. Stauskas | 15 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 6/8 | 2/3 | 1/2 | 17 | 25 |
| D. Saric | 13 | 12 | 1 | 0 | 0 | 4 | 1 | 11 | 2 | 5/13 | 1/6 | 2/3 | 5 | 26 |
| H. Thompson | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5/8 | 1/2 | 0/1 | 13 | 23 |
| R. Holmes | 8 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 3/3 | 2/2 | 0/0 | -9 | 19 |
| T.J. McConnell | 2 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 2 | 1/2 | 0/0 | 0/0 | 2 | 20 |
| DNP: T. Luwawu-Cabarrot, J. Embiid | ||||||||||||||
Comments