Oklahoma City Thunder vs Detroit Pistons
FINAL
No play-by-play available
5/10
Thunder 88, Pistons 104
Harris leads Pistons past Thunder 104-88 ESPN
Tobias Harris scored 22 points, Aron Baynes added 20 points and eight rebounds and the short-handed Detroit Pistons beat the Oklahoma City Thunder 104-88 on Monday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 33 | 15 | 8 | 0 | 0 | 7 | 2 | 13 | 4 | 11/21 | 0/2 | 11/12 | -7 | 34 |
| V. Oladipo | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4/17 | 1/7 | 0/1 | -5 | 23 |
| S. Adams | 4 | 11 | 0 | 1 | 1 | 3 | 5 | 6 | 2 | 1/3 | 0/0 | 2/4 | 2 | 29 |
| A. Roberson | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2/3 | 0/1 | 0/1 | -2 | 29 |
| D. Sabonis | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1/5 | 1/3 | 0/0 | -2 | 23 |
| J. Grant | 11 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 5/8 | 1/4 | 0/0 | -14 | 26 |
| E. Kanter | 10 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4/9 | 0/2 | 2/2 | -11 | 17 |
| A. Morrow | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3/5 | 0/1 | 0/0 | -1 | 9 |
| A. Abrines | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1/7 | 1/5 | 2/2 | -9 | 17 |
| J. Lauvergne | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1/6 | 1/2 | 0/0 | -15 | 16 |
| S. Christon | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0/4 | 0/0 | 0/0 | -11 | 15 |
| N. Collison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| DNP: K. Singler | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 22 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 2 | 9/16 | 2/5 | 2/2 | 22 | 37 |
| A. Baynes | 20 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 8/13 | 0/0 | 4/4 | 7 | 34 |
| K. Caldwell-Pope | 17 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 2 | 7/17 | 1/4 | 2/3 | 13 | 34 |
| I. Smith | 11 | 6 | 3 | 2 | 1 | 3 | 0 | 6 | 1 | 4/8 | 0/0 | 3/4 | 3 | 30 |
| M. Morris | 7 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 3/12 | 1/3 | 0/0 | 5 | 30 |
| B. Udrih | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 5/7 | 0/1 | 0/0 | 13 | 18 |
| J. Leuer | 8 | 9 | 4 | 0 | 1 | 1 | 1 | 8 | 3 | 3/8 | 0/1 | 2/3 | 8 | 29 |
| B. Marjanovic | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2/6 | 0/0 | 0/0 | 6 | 12 |
| S. Johnson | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1/3 | 1/2 | 0/0 | 3 | 14 |
| D. Hilliard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 0 | 1 |
| H. Ellenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| DNP: R. Bullock, M. Gbinije | ||||||||||||||
Comments