Dallas Mavs vs New York Knicks
FINAL
No play-by-play available
4/10
Mavericks 77, Knicks 93
Knicks roll after halftime lineup change, beat Mavs 93-77 ESPN
Carmelo Anthony and Kristaps Porzingis each scored 24 points, and the New York Knicks rolled after a halftime lineup change and beat the short-handed Dallas Mavericks 93-77 on Monday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 20 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 8/17 | 0/2 | 4/6 | -18 | 35 |
| J.J. Barea | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8/16 | 1/5 | 0/0 | -16 | 33 |
| W. Matthews | 8 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 3/9 | 2/5 | 0/0 | -16 | 34 |
| D. Finney-Smith | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 2/4 | 0/1 | 0/0 | 0 | 21 |
| A. Bogut | 4 | 9 | 1 | 0 | 1 | 1 | 4 | 5 | 4 | 2/2 | 0/0 | 0/0 | 0 | 21 |
| S. Curry | 9 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 4/12 | 1/7 | 0/0 | -20 | 30 |
| D. Powell | 6 | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 2/7 | 0/0 | 2/2 | -15 | 18 |
| N. Brussino | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2/3 | 1/2 | 0/0 | 8 | 8 |
| S. Mejri | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 | -3 | 11 |
| Q. Acy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/1 | 0 | 2 |
| J. Anderson | 0 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | 0/11 | 0/5 | 0/0 | -3 | 23 |
| A.J. Hammons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 |
| DNP: D. Williams | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 24 | 11 | 1 | 0 | 1 | 3 | 2 | 9 | 3 | 8/16 | 2/5 | 6/6 | 16 | 36 |
| C. Anthony | 24 | 7 | 3 | 1 | 1 | 3 | 2 | 5 | 3 | 8/18 | 3/6 | 5/6 | 17 | 33 |
| C. Lee | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 3/7 | 1/3 | 0/0 | 9 | 32 |
| D. Rose | 3 | 4 | 5 | 0 | 0 | 5 | 0 | 4 | 4 | 1/6 | 0/1 | 1/2 | 20 | 28 |
| J. Noah | 0 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0/2 | 0/0 | 0/0 | -4 | 15 |
| J. Holiday | 16 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 6/7 | 2/3 | 2/2 | 30 | 25 |
| B. Jennings | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2/4 | 1/3 | 0/0 | 0 | 23 |
| W. Hernangomez | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2/6 | 0/0 | 0/0 | 4 | 13 |
| S. Vujacic | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1/2 | 0/0 | 2/2 | -1 | 12 |
| M. Ndour | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1/3 | 0/1 | 0/0 | -4 | 13 |
| K. O'Quinn | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1/3 | 0/0 | 0/0 | -1 | 3 |
| M. Kuzminskas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -3 | 3 |
| R. Baker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -3 | 3 |
| DNP: | ||||||||||||||
Comments