Los Angeles Lakers vs New Orleans Pelicans
FINAL
No play-by-play available
3/10
Lakers 126, Pelicans 99
Calrkson, Williams, lead Lakers past Pelicans, 126-99 ESPN
Jordan Clarkson scored 23 points, Lou Williams added 21, and the Los Angeles Lakers won for the fifth time in six games, beating the New Orleans Pelicans 126-99 on Saturday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 22 | 2 | 6 | 0 | 1 | 3 | 0 | 2 | 3 | 9/16 | 4/7 | 0/0 | 13 | 28 |
| N. Young | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5/8 | 5/7 | 0/0 | 5 | 20 |
| J. Randle | 8 | 11 | 8 | 2 | 2 | 1 | 2 | 9 | 3 | 4/12 | 0/1 | 0/0 | 17 | 28 |
| T. Mozgov | 8 | 5 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 4/4 | 0/0 | 0/0 | 7 | 21 |
| L. Deng | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0/6 | 0/2 | 0/0 | 3 | 18 |
| J. Clarkson | 23 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 8/12 | 4/6 | 3/3 | 16 | 25 |
| L. Williams | 21 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 9/15 | 2/5 | 1/1 | 23 | 25 |
| B. Ingram | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4/7 | 0/0 | 2/3 | 9 | 22 |
| L. Nance Jr. | 6 | 8 | 3 | 2 | 0 | 0 | 1 | 7 | 5 | 3/5 | 0/0 | 0/0 | 16 | 22 |
| T. Black | 6 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 3/5 | 0/0 | 0/0 | 13 | 18 |
| T. Robinson | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2/2 | 0/0 | 0/0 | 1 | 7 |
| J. Calderon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 6 | 3 |
| M. Huertas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 6 | 3 |
| DNP: | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 34 | 8 | 2 | 0 | 2 | 1 | 1 | 7 | 0 | 13/26 | 0/2 | 8/11 | -10 | 35 |
| E. Moore | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3/10 | 1/2 | 0/0 | -9 | 24 |
| T. Frazier | 4 | 2 | 10 | 0 | 0 | 4 | 0 | 2 | 2 | 2/8 | 0/1 | 0/0 | -10 | 29 |
| D. Cunningham | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1/3 | 1/2 | 0/0 | -12 | 18 |
| O. Asik | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1/3 | 0/0 | 0/0 | -2 | 13 |
| B. Hield | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 8/13 | 1/4 | 1/1 | -20 | 26 |
| L. Galloway | 12 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 5/12 | 2/6 | 0/0 | -23 | 22 |
| A. Goodwin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 4/4 | -6 | 10 |
| A. Ajinca | 6 | 7 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 3/4 | 0/0 | 0/0 | -21 | 24 |
| T. Jones | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2/7 | 0/2 | 2/3 | -15 | 21 |
| S. Hill | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0/3 | 0/0 | 0/0 | -7 | 18 |
| DNP: J. Holiday | ||||||||||||||
Comments