Utah Jazz vs Los Angeles Clippers
FINAL
No play-by-play available
2/10
Jazz 75, Clippers 88
Rivers scores 19 points to help Clippers beat Jazz 88-75 ESPN
Austin Rivers scored 19 points, Blake Griffin added 18 and the Los Angeles Clippers routed the Utah Jazz 88-75 in their home opener Sunday.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hill | 18 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 3 | 8/13 | 2/4 | 0/0 | -9 | 32 |
| R. Gobert | 8 | 9 | 3 | 0 | 2 | 4 | 2 | 7 | 3 | 3/4 | 0/0 | 2/2 | -17 | 26 |
| J. Johnson | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3/9 | 1/2 | 0/0 | -12 | 25 |
| R. Hood | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2/10 | 1/2 | 0/1 | -13 | 28 |
| B. Diaw | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -13 | 19 |
| D. Exum | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3/6 | 0/1 | 4/4 | -5 | 26 |
| J. Ingles | 8 | 7 | 3 | 1 | 0 | 1 | 1 | 6 | 2 | 3/7 | 2/3 | 0/0 | 2 | 20 |
| T. Lyles | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 3/8 | 1/4 | 0/0 | -7 | 19 |
| D. Favors | 5 | 11 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | 1/8 | 0/0 | 3/4 | 4 | 23 |
| S. Mack | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 2/5 | 0/2 | 0/0 | -9 | 14 |
| J. Bolomboy | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 1/2 | 7 | 4 |
| R. Neto | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 7 | 4 |
| DNP: J. Withey | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 18 | 10 | 1 | 1 | 0 | 2 | 3 | 7 | 2 | 7/14 | 0/1 | 4/6 | 12 | 30 |
| C. Paul | 9 | 3 | 9 | 4 | 0 | 3 | 0 | 3 | 1 | 3/8 | 1/3 | 2/2 | 14 | 29 |
| J.J. Redick | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4/8 | 1/3 | 0/0 | 4 | 28 |
| D. Jordan | 7 | 16 | 0 | 0 | 1 | 1 | 6 | 10 | 1 | 3/10 | 0/0 | 1/2 | 18 | 28 |
| L. Mbah a Moute | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1/5 | 0/2 | 1/2 | 8 | 16 |
| A. Rivers | 19 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 8/11 | 2/4 | 1/2 | 12 | 29 |
| J. Crawford | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4/9 | 0/3 | 4/4 | 9 | 21 |
| R. Felton | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2/6 | 0/2 | 0/0 | -1 | 19 |
| M. Speights | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1/8 | 1/6 | 1/2 | 4 | 17 |
| W. Johnson | 3 | 6 | 2 | 0 | 2 | 1 | 1 | 5 | 2 | 1/4 | 1/3 | 0/0 | -1 | 19 |
| D. Stone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -7 | 2 |
| B. Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 2 |
| DNP: A. Anderson | ||||||||||||||
Comments