Phoenix Suns vs Oklahoma City Thunder
FINAL
No play-by-play available
9/10
Suns 110, Thunder 113
Westbrook's 51 in triple-double most since '75 ESPN
Russell Westbrook had 51 points and a triple-double in the Thunder's 113-110 OT victory over the Suns on Friday night. The point total is the 3rd most in a triple-double effort by a player.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Warren | 30 | 9 | 1 | 3 | 0 | 4 | – | – | – | – | – | – | – | 46 |
| D. Booker | 21 | 6 | 1 | 0 | 0 | 1 | – | – | – | – | – | – | – | 44 |
| E. Bledsoe | 17 | 5 | 6 | 3 | 0 | 1 | – | – | – | – | – | – | – | 38 |
| J. Dudley | 6 | 2 | 3 | 1 | 0 | 0 | – | – | – | – | – | – | – | 25 |
| T. Chandler | 5 | 10 | 0 | 1 | 1 | 2 | – | – | – | – | – | – | – | 38 |
| B. Knight | 19 | 6 | 2 | 1 | 0 | 5 | – | – | – | – | – | – | – | 35 |
| M. Chriss | 7 | 4 | 0 | 1 | 1 | 1 | – | – | – | – | – | – | – | 11 |
| A. Len | 3 | 0 | 0 | 0 | 1 | 1 | – | – | – | – | – | – | – | 14 |
| T. Ulis | 2 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 2 |
| D. Bender | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | 7 |
| P.J. Tucker | 0 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 4 |
| A. Williams | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| L. Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 51 | 13 | 10 | 2 | 0 | 5 | – | – | – | – | – | – | – | 45 |
| V. Oladipo | 21 | 5 | 2 | 2 | 1 | 4 | – | – | – | – | – | – | – | 44 |
| S. Adams | 9 | 10 | 0 | 1 | 0 | 6 | – | – | – | – | – | – | – | 40 |
| A. Roberson | 9 | 11 | 0 | 5 | 1 | 1 | – | – | – | – | – | – | – | 40 |
| D. Sabonis | 8 | 4 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | 17 |
| E. Ilyasova | 5 | 5 | 0 | 1 | 0 | 2 | – | – | – | – | – | – | – | 16 |
| K. Singler | 4 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 33 |
| E. Kanter | 4 | 2 | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | 12 |
| S. Christon | 2 | 2 | 0 | 0 | 1 | 1 | – | – | – | – | – | – | – | 11 |
| J. Lauvergne | 0 | 2 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 6 |
| A. Abrines | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| A. Morrow | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| N. Collison | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
Comments