Utah Jazz vs Phoenix Suns
FINAL
No play-by-play available
2/10
Jazz 101, Suns 86
Hayward's 22 helps Jazz keep pace in West with win over Suns ESPN
Gordon Hayward led five Utah players in double figures with 22 points, and the Jazz boosted their playoff chances with a 101-86 win over the Phoenix Suns on Sunday.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 22 | 5 | 5 | 1 | 1 | 2 | – | – | – | – | – | – | – | 35 |
| R. Hood | 18 | 2 | 7 | 2 | 2 | 2 | – | – | – | – | – | – | – | 35 |
| D. Favors | 17 | 2 | 3 | 2 | 0 | 1 | – | – | – | – | – | – | – | 28 |
| R. Gobert | 12 | 5 | 0 | 2 | 2 | 1 | – | – | – | – | – | – | – | 24 |
| S. Mack | 9 | 7 | 5 | 0 | 2 | 1 | – | – | – | – | – | – | – | 35 |
| T. Lyles | 13 | 3 | 1 | 0 | 0 | 2 | – | – | – | – | – | – | – | 24 |
| C. Johnson | 5 | 2 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | 18 |
| T. Booker | 4 | 5 | 2 | 0 | 2 | 0 | – | – | – | – | – | – | – | 17 |
| R. Neto | 1 | 2 | 3 | 2 | 0 | 1 | – | – | – | – | – | – | – | 13 |
| J. Ingles | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 10 |
| J. Withey | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 1 |
| T. Burke | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Chandler | 21 | 18 | 0 | 1 | 0 | 1 | – | – | – | – | – | – | – | 38 |
| D. Booker | 14 | 2 | 7 | 2 | 1 | 4 | – | – | – | – | – | – | – | 41 |
| P.J. Tucker | 14 | 9 | 2 | 1 | 0 | 2 | – | – | – | – | – | – | – | 38 |
| A. Len | 3 | 6 | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | 35 |
| R. Price | 2 | 2 | 3 | 0 | 0 | 3 | – | – | – | – | – | – | – | 32 |
| M. Teletovic | 24 | 6 | 0 | 1 | 0 | 5 | – | – | – | – | – | – | – | 31 |
| A. Goodwin | 4 | 1 | 2 | 0 | 0 | 4 | – | – | – | – | – | – | – | 13 |
| J. Jenkins | 2 | 0 | 2 | 0 | 0 | 0 | – | – | – | – | – | – | – | 6 |
| A. Williams | 2 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 1 |
| C. Budinger | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 4 |
| B. Knight | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| J. Leuer | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
Comments