Brooklyn Nets vs Orlando Magic
FINAL
No play-by-play available
1/10
Nets 105, Magic 139
Magic storm past Nets for second straight win, 139-105 ESPN
Aaron Gordon had 20 points and Elfrid Payton had 11 points and 12 assists as the Magic scored a season high in defeating the Brooklyn Nets 139-105 on Tuesday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Robinson | 18 | 12 | 2 | 1 | 1 | 3 | – | – | – | – | – | – | – | 32 |
| S. Larkin | 10 | 4 | 3 | 2 | 0 | 1 | – | – | – | – | – | – | – | 33 |
| S. Karasev | 9 | 3 | 1 | 0 | 0 | 1 | – | – | – | – | – | – | – | 20 |
| B. Bogdanovic | 6 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 15 |
| B. Lopez | 5 | 3 | 1 | 0 | 0 | 4 | – | – | – | – | – | – | – | 15 |
| W. Ellington | 12 | 2 | 1 | 0 | 0 | 1 | – | – | – | – | – | – | – | 25 |
| S. Kilpatrick | 11 | 2 | 3 | 2 | 0 | 4 | – | – | – | – | – | – | – | 23 |
| M. Brown | 11 | 2 | 5 | 1 | 0 | 2 | – | – | – | – | – | – | – | 21 |
| W. Reed | 10 | 5 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | 12 |
| H. Sims | 8 | 4 | 0 | 0 | 2 | 1 | – | – | – | – | – | – | – | 21 |
| C. McCullough | 5 | 1 | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | 16 |
| D. Sloan | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 7 |
| T. Young | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 20 | 4 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | 27 |
| E. Fournier | 15 | 1 | 3 | 0 | 0 | 1 | – | – | – | – | – | – | – | 23 |
| D. Dedmon | 15 | 4 | 0 | 0 | 3 | 3 | – | – | – | – | – | – | – | 20 |
| E. Payton | 11 | 5 | 12 | 2 | 0 | 1 | – | – | – | – | – | – | – | 26 |
| V. Oladipo | 7 | 3 | 8 | 3 | 0 | 2 | – | – | – | – | – | – | – | 26 |
| A. Nicholson | 24 | 3 | 2 | 0 | 0 | 1 | – | – | – | – | – | – | – | 21 |
| J. Smith | 14 | 5 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | 21 |
| B. Jennings | 11 | 2 | 6 | 1 | 0 | 0 | – | – | – | – | – | – | – | 16 |
| M. Hezonja | 10 | 3 | 3 | 2 | 1 | 2 | – | – | – | – | – | – | – | 25 |
| S. Napier | 6 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 6 |
| D. Marble | 4 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 7 |
| C.J. Watson | 2 | 3 | 5 | 2 | 0 | 0 | – | – | – | – | – | – | – | 22 |
| E. Ilyasova | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
Comments