Charlotte Hornets vs Miami Heat
FINAL
No play-by-play available
8/10
Hornets 109, Heat 106
Hornets top Heat 109-106, rallying from 15-point deficit ESPN
Al Jefferson and Kemba Walker each scored 21 points, and the Charlotte Hornets overcame a 15-point first-half deficit to beat the Miami Heat 109-106 on Thursday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 21 | 7 | 7 | 0 | 0 | 1 | – | – | – | – | – | – | – | 43 |
| N. Batum | 19 | 5 | 7 | 0 | 0 | 3 | – | – | – | – | – | – | – | 38 |
| C. Lee | 13 | 3 | 1 | 0 | 0 | 1 | – | – | – | – | – | – | – | 37 |
| M. Williams | 12 | 5 | 1 | 2 | 0 | 0 | – | – | – | – | – | – | – | 32 |
| C. Zeller | 6 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 14 |
| A. Jefferson | 21 | 10 | 1 | 1 | 0 | 1 | – | – | – | – | – | – | – | 27 |
| J. Lin | 6 | 3 | 1 | 0 | 0 | 2 | – | – | – | – | – | – | – | 17 |
| F. Kaminsky III | 6 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 16 |
| T. Daniels | 3 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 8 |
| T. Hansbrough | 2 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 7 |
| J. Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| S. Hawes | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| J. Lamb | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Deng | 22 | 9 | 3 | 1 | 1 | 3 | – | – | – | – | – | – | – | 35 |
| G. Dragic | 16 | 7 | 8 | 2 | 0 | 4 | – | – | – | – | – | – | – | 36 |
| J. Johnson | 13 | 3 | 4 | 0 | 1 | 0 | – | – | – | – | – | – | – | 34 |
| D. Wade | 11 | 3 | 3 | 0 | 2 | 3 | – | – | – | – | – | – | – | 31 |
| A. Stoudemire | 6 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 21 |
| J. Richardson | 18 | 4 | 1 | 0 | 1 | 2 | – | – | – | – | – | – | – | 25 |
| H. Whiteside | 17 | 7 | 0 | 1 | 1 | 3 | – | – | – | – | – | – | – | 27 |
| J. Winslow | 3 | 3 | 3 | 1 | 2 | 0 | – | – | – | – | – | – | – | 31 |
| T. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| G. Green | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| J. McRoberts | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| U. Haslem | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
Comments