Detroit Pistons vs Charlotte Hornets
FINAL
No play-by-play available
2/10
Pistons 103, Hornets 118
Williams, Hornets top Pistons 118-103 for 6th straight win ESPN
Marvin Williams tied a career high with five 3-pointers and scored 22 points, and the Charlotte Hornets beat the Detroit Pistons 118-103 on Friday night for their sixth straight win.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Caldwell-Pope | 24 | 2 | 0 | 1 | 0 | 3 | – | – | – | – | – | – | – | 38 |
| T. Harris | 20 | 5 | 1 | 3 | 0 | 2 | – | – | – | – | – | – | – | 35 |
| R. Jackson | 20 | 2 | 10 | 0 | 0 | 2 | – | – | – | – | – | – | – | 31 |
| M. Morris | 13 | 4 | 1 | 1 | 0 | 3 | – | – | – | – | – | – | – | 31 |
| A. Drummond | 5 | 9 | 0 | 0 | 1 | 2 | – | – | – | – | – | – | – | 23 |
| A. Baynes | 10 | 6 | 2 | 0 | 3 | 0 | – | – | – | – | – | – | – | 25 |
| D. Hilliard | 5 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 3 |
| S. Blake | 3 | 3 | 2 | 0 | 0 | 0 | – | – | – | – | – | – | – | 17 |
| S. Johnson | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 9 |
| R. Bullock | 0 | 2 | 2 | 1 | 0 | 0 | – | – | – | – | – | – | – | 18 |
| A. Tolliver | 0 | 0 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | 9 |
| J. Harper | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| J. Anthony | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Williams | 22 | 6 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | 25 |
| N. Batum | 17 | 5 | 11 | 2 | 0 | 2 | – | – | – | – | – | – | – | 37 |
| K. Walker | 16 | 1 | 8 | 1 | 0 | 3 | – | – | – | – | – | – | – | 32 |
| C. Lee | 15 | 6 | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | 35 |
| C. Zeller | 10 | 4 | 2 | 2 | 2 | 0 | – | – | – | – | – | – | – | 24 |
| A. Jefferson | 12 | 4 | 1 | 1 | 0 | 0 | – | – | – | – | – | – | – | 21 |
| F. Kaminsky III | 10 | 4 | 0 | 0 | 2 | 1 | – | – | – | – | – | – | – | 25 |
| J. Lin | 8 | 1 | 2 | 2 | 0 | 0 | – | – | – | – | – | – | – | 22 |
| T. Hansbrough | 4 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 3 |
| J. Lamb | 2 | 4 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 8 |
| T. Daniels | 2 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 3 |
| A. Harrison | 0 | 0 | 1 | 0 | 0 | 1 | – | – | – | – | – | – | – | 3 |
| J. Gutierrez | 0 | 1 | 1 | 0 | 0 | 1 | – | – | – | – | – | – | – | 3 |
| DNP: | ||||||||||||||
Comments