Sacramento Kings vs New Orleans Pelicans
FINAL
No play-by-play available
9/10
Kings 112, Pelicans 115
Davis scores 31, Pelicans storm back to beat Kings, 115-112 ESPN
Anthony Davis had 31 points and 11 rebounds, and the New Orleans Pelicans came back from a 17-point, second-half deficit to beat the Sacramento Kings 115-112 on Monday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cousins | 40 | 16 | 4 | 4 | 1 | 5 | – | – | – | – | – | – | – | 41 |
| R. Gay | 18 | 10 | 2 | 2 | 0 | 4 | – | – | – | – | – | – | – | 41 |
| R. Rondo | 18 | 1 | 10 | 2 | 0 | 5 | – | – | – | – | – | – | – | 39 |
| Q. Acy | 2 | 8 | 2 | 0 | 0 | 0 | – | – | – | – | – | – | – | 20 |
| B. McLemore | 2 | 0 | 1 | 1 | 0 | 1 | – | – | – | – | – | – | – | 13 |
| O. Casspi | 15 | 7 | 1 | 1 | 0 | 1 | – | – | – | – | – | – | – | 18 |
| M. Belinelli | 12 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 21 |
| D. Collison | 5 | 2 | 6 | 1 | 0 | 6 | – | – | – | – | – | – | – | 35 |
| K. Koufos | 0 | 0 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | 7 |
| W. Cauley-Stein | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 6 |
| J. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| S. Curry | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| C. Butler | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 31 | 10 | 1 | 3 | 1 | 5 | – | – | – | – | – | – | – | 38 |
| N. Cole | 23 | 7 | 6 | 3 | 0 | 1 | – | – | – | – | – | – | – | 40 |
| J. Holiday | 20 | 4 | 10 | 4 | 1 | 3 | – | – | – | – | – | – | – | 36 |
| D. Cunningham | 7 | 2 | 0 | 4 | 1 | 0 | – | – | – | – | – | – | – | 29 |
| O. Asik | 0 | 3 | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | 14 |
| R. Anderson | 19 | 6 | 2 | 1 | 0 | 1 | – | – | – | – | – | – | – | 27 |
| A. Gee | 9 | 7 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 20 |
| T. Douglas | 6 | 2 | 3 | 1 | 1 | 3 | – | – | – | – | – | – | – | 21 |
| K. Perkins | 0 | 2 | 1 | 1 | 2 | 2 | – | – | – | – | – | – | – | 17 |
| E. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| A. Ajinca | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| L. Babbitt | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| B. Dejean-Jones | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
Comments