Minnesota Wolves vs Milwaukee Bucks
FINAL
No play-by-play available
2/10
Timberwolves 101, Bucks 116
Antetokounmpo leads Bucks to 116-101 win over Timberwolves ESPN
Giannis Antetokounmpo had 27 points, 12 assists and nine rebounds, and Khris Middleton scored 32 points in the Milwaukee Bucks' 116-101 win over the Minnesota Timberwolves on Friday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 21 | 7 | 2 | 0 | 1 | 4 | – | – | – | – | – | – | – | 22 |
| Z. LaVine | 20 | 2 | 4 | 3 | 0 | 6 | – | – | – | – | – | – | – | 39 |
| G. Dieng | 14 | 9 | 2 | 0 | 3 | 2 | – | – | – | – | – | – | – | 30 |
| A. Wiggins | 10 | 2 | 2 | 0 | 0 | 3 | – | – | – | – | – | – | – | 21 |
| R. Rubio | 6 | 1 | 7 | 1 | 1 | 5 | – | – | – | – | – | – | – | 23 |
| S. Muhammad | 17 | 5 | 2 | 0 | 0 | 2 | – | – | – | – | – | – | – | 27 |
| G. Smith | 4 | 6 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 18 |
| A. Payne | 4 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 10 |
| D. Rudez | 3 | 2 | 1 | 1 | 0 | 1 | – | – | – | – | – | – | – | 16 |
| T. Jones | 2 | 5 | 5 | 2 | 0 | 2 | – | – | – | – | – | – | – | 24 |
| T. Prince | 0 | 2 | 0 | 2 | 0 | 0 | – | – | – | – | – | – | – | 10 |
| N. Bjelica | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 32 | 2 | 2 | 2 | 0 | 2 | – | – | – | – | – | – | – | 34 |
| G. Antetokounmpo | 27 | 9 | 12 | 3 | 2 | 4 | – | – | – | – | – | – | – | 35 |
| J. Parker | 16 | 6 | 4 | 2 | 1 | 4 | – | – | – | – | – | – | – | 39 |
| O.J. Mayo | 12 | 1 | 0 | 3 | 0 | 2 | – | – | – | – | – | – | – | 32 |
| M. Plumlee | 9 | 6 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 16 |
| G. Monroe | 14 | 9 | 4 | 0 | 3 | 6 | – | – | – | – | – | – | – | 32 |
| J. Bayless | 6 | 1 | 1 | 1 | 0 | 0 | – | – | – | – | – | – | – | 26 |
| R. Vaughn | 0 | 1 | 0 | 2 | 0 | 0 | – | – | – | – | – | – | – | 12 |
| T. Ennis | 0 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 7 |
| J. O'Bryant III | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 7 |
| D. Inglis | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| J. Henson | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| M. Carter-Williams | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
Comments