Washington Wizards vs Minnesota Wolves
FINAL
No play-by-play available
7/10
Wizards 104, Timberwolves 98
Wizards' bench delivers 4th straight win, 104-98 over Wolves ESPN
Bradley Beal scored 26 points and Alan Anderson added 18 to lead the Washington Wizards to their fourth straight victory, 104-98 over the Minnesota Timberwolves on Wednesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 14 | 4 | 12 | 2 | 0 | 5 | – | – | – | – | – | – | – | 38 |
| M. Gortat | 12 | 4 | 0 | 0 | 1 | 2 | – | – | – | – | – | – | – | 26 |
| M. Morris | 7 | 6 | 2 | 0 | 0 | 1 | – | – | – | – | – | – | – | 24 |
| O. Porter Jr. | 5 | 2 | 1 | 1 | 0 | 3 | – | – | – | – | – | – | – | 18 |
| G. Temple | 2 | 5 | 3 | 1 | 0 | 2 | – | – | – | – | – | – | – | 28 |
| B. Beal | 26 | 3 | 2 | 3 | 0 | 1 | – | – | – | – | – | – | – | 29 |
| A. Anderson | 18 | 2 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | 21 |
| N. Hilario | 8 | 5 | 3 | 0 | 1 | 1 | – | – | – | – | – | – | – | 24 |
| R. Sessions | 7 | 2 | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | 11 |
| J. Dudley | 5 | 3 | 2 | 0 | 1 | 0 | – | – | – | – | – | – | – | 22 |
| J. Hickson | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| K. Oubre Jr. | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| D. Gooden | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rubio | 22 | 6 | 3 | 3 | 0 | 6 | – | – | – | – | – | – | – | 38 |
| Z. LaVine | 21 | 3 | 2 | 1 | 0 | 1 | – | – | – | – | – | – | – | 39 |
| A. Wiggins | 17 | 2 | 1 | 1 | 0 | 2 | – | – | – | – | – | – | – | 36 |
| K. Towns | 14 | 15 | 5 | 1 | 2 | 4 | – | – | – | – | – | – | – | 40 |
| G. Dieng | 6 | 8 | 5 | 1 | 0 | 1 | – | – | – | – | – | – | – | 30 |
| S. Muhammad | 11 | 9 | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | 24 |
| G. Smith | 4 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 10 |
| T. Jones | 3 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | 10 |
| A. Payne | 0 | 0 | 0 | 0 | 0 | 2 | – | – | – | – | – | – | – | 8 |
| T. Prince | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | 5 |
| D. Rudez | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| N. Bjelica | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
Comments