Golden State Warriors vs Oklahoma City Thunder
FINAL
No play-by-play available
10/10
Warriors 121, Thunder 118
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Warriors 53-5 | 20 | 26 | 32 | 25 | 18 | 121 | 47.4 | 43.8 | 11 | 32 |
| Thunder 41-18 | 30 | 27 | 26 | 20 | 15 | 118 | 47.9 | 34.6 | 22 | 62 |
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 46 | 3 | 6 | 2 | 0 | 3 | – | – | – | – | – | – | – | 38 |
| K. Thompson | 32 | 3 | 1 | 2 | 1 | 1 | – | – | – | – | – | – | – | 39 |
| H. Barnes | 6 | 1 | 1 | 0 | 1 | 0 | – | – | – | – | – | – | – | 34 |
| A. Bogut | 4 | 0 | 0 | 0 | 1 | 2 | – | – | – | – | – | – | – | 17 |
| D. Green | 2 | 14 | 14 | 6 | 4 | 3 | – | – | – | – | – | – | – | 44 |
| A. Iguodala | 12 | 6 | 0 | 2 | 0 | 1 | – | – | – | – | – | – | – | 34 |
| M. Speights | 8 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 12 |
| S. Livingston | 7 | 3 | 2 | 1 | 0 | 1 | – | – | – | – | – | – | – | 19 |
| L. Barbosa | 4 | 0 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | 14 |
| A. Varejao | 0 | 1 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | 11 |
| B. Rush | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 3 |
| J. McAdoo | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| I. Clark | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 37 | 12 | 5 | 1 | 2 | 5 | – | – | – | – | – | – | – | 39 |
| R. Westbrook | 26 | 7 | 13 | 2 | 0 | 7 | – | – | – | – | – | – | – | 42 |
| S. Ibaka | 15 | 20 | 1 | 1 | 2 | 1 | – | – | – | – | – | – | – | 41 |
| A. Roberson | 10 | 5 | 1 | 1 | 0 | 0 | – | – | – | – | – | – | – | 37 |
| S. Adams | 10 | 9 | 2 | 1 | 0 | 3 | – | – | – | – | – | – | – | 28 |
| E. Kanter | 11 | 5 | 0 | 0 | 0 | 3 | – | – | – | – | – | – | – | 18 |
| D. Waiters | 7 | 0 | 1 | 0 | 0 | 2 | – | – | – | – | – | – | – | 31 |
| K. Singler | 2 | 4 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | 23 |
| R. Foye | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 6 |
| C. Payne | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| A. Morrow | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| M. McGary | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| N. Collison | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
Comments