Chicago Bulls vs Charlotte Hornets
FINAL
No play-by-play available
2/10
Bulls 91, Hornets 108
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Gasol | 22 | 10 | 7 | 2 | 3 | 1 | – | – | – | – | – | – | – | 33 |
| E. Moore | 12 | 3 | 2 | 2 | 1 | 2 | – | – | – | – | – | – | – | 32 |
| T. Gibson | 11 | 7 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | 22 |
| M. Dunleavy | 8 | 1 | 2 | 0 | 0 | 1 | – | – | – | – | – | – | – | 16 |
| K. Hinrich | 3 | 2 | 5 | 1 | 0 | 2 | – | – | – | – | – | – | – | 26 |
| D. McDermott | 14 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 32 |
| B. Portis | 6 | 6 | 1 | 0 | 1 | 0 | – | – | – | – | – | – | – | 20 |
| C. Bairstow | 6 | 2 | 2 | 0 | 2 | 0 | – | – | – | – | – | – | – | 19 |
| T. Snell | 5 | 6 | 2 | 0 | 0 | 0 | – | – | – | – | – | – | – | 19 |
| A. Brooks | 4 | 1 | 4 | 0 | 1 | 0 | – | – | – | – | – | – | – | 20 |
| C. Felicio | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 2 |
| D. Rose | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| J. Butler | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 30 | 7 | 8 | 3 | 0 | 2 | – | – | – | – | – | – | – | 36 |
| M. Kidd-Gilchrist | 20 | 7 | 0 | 0 | 2 | 0 | – | – | – | – | – | – | – | 30 |
| N. Batum | 19 | 13 | 8 | 2 | 0 | 4 | – | – | – | – | – | – | – | 44 |
| M. Williams | 9 | 5 | 0 | 1 | 2 | 0 | – | – | – | – | – | – | – | 30 |
| C. Zeller | 5 | 8 | 1 | 0 | 2 | 3 | – | – | – | – | – | – | – | 20 |
| S. Hawes | 13 | 8 | 0 | 0 | 1 | 2 | – | – | – | – | – | – | – | 28 |
| F. Kaminsky III | 5 | 4 | 0 | 0 | 0 | 1 | – | – | – | – | – | – | – | 19 |
| J. Lamb | 5 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | 16 |
| J. Lin | 2 | 3 | 2 | 0 | 1 | 1 | – | – | – | – | – | – | – | 18 |
| T. Hansbrough | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| T. Daniels | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| P.J. Hairston | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| B. Roberts | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0 |
| DNP: | ||||||||||||||
Comments