New Orleans Pelicans vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
4/10
Pelicans 126, Timberwolves 132
Timberwolves welcome back Garnett and beat Pelicans in regular-season finale as playoffs await ESPN
The Minnesota Timberwolves rested almost all their regulars for the playoffs during a 132-126 victory over the New Orleans Pelicans on Sunday, as franchise icon Kevin Garnett made a special appearance for fan appreciation night in the regular-season finale.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Fears | 36 | 10 | 5 | 2 | 1 | 2 | 3 | 7 | 3 | 12/28 | 0/5 | 12/14 | 0 | 41 |
| 22 D. Queen | 30 | 22 | 4 | 1 | 1 | 4 | 7 | 15 | 5 | 11/28 | 1/2 | 7/8 | -5 | 41 |
| 14 M. Peavy | 21 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 6 | 6/12 | 2/4 | 7/8 | -4 | 41 |
| 24 J. Hawkins | 13 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 4/18 | 1/4 | 4/4 | -15 | 33 |
| 13 J. Oduro | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 6 | 2/2 | 0/0 | 0/1 | -4 | 31 |
| 23 T. Alexander | 16 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 7/11 | 1/4 | 1/3 | -4 | 32 |
| 4 H. Dickinson | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 3/8 | 0/2 | 0/0 | 2 | 21 |
| DNP: D. Murray, T. Murphy III, Y. Missi, K. Matković, H. Jones, S. Bey, J. Poole, B. McGowens, K. Looney, D. Jordan, Z. Williamson | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 T. Shannon Jr. | 26 | 4 | 5 | 1 | 0 | 3 | 1 | 3 | 2 | 6/18 | 0/7 | 14/18 | 9 | 35 |
| 19 J. Beringer | 24 | 13 | 2 | 0 | 7 | 0 | 6 | 7 | 3 | 9/12 | 0/0 | 6/9 | -1 | 31 |
| 7 J. Ingles | 15 | 6 | 10 | 1 | 1 | 3 | 0 | 6 | 3 | 6/10 | 3/6 | 0/0 | -8 | 32 |
| 22 J. Clark | 8 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 3/9 | 2/7 | 0/0 | -15 | 30 |
| 0 D. DiVincenzo | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1/5 | 1/5 | 0/0 | 1 | 8 |
| 15 Z. Pullin | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 8/12 | 1/3 | 2/2 | 13 | 31 |
| 4 J. Phillips | 16 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 6/12 | 1/5 | 3/6 | -1 | 27 |
| 25 E. Freeman | 13 | 7 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 4/8 | 2/4 | 3/4 | 25 | 26 |
| 44 R. Zikarsky | 8 | 9 | 2 | 0 | 2 | 1 | 0 | 9 | 2 | 2/3 | 0/0 | 4/4 | 7 | 20 |
| DNP: J. Randle, J. McDaniels, R. Gobert, A. Edwards, K. Anderson, M. Conley, A. Dosunmu, B. Hyland, N. Reid | ||||||||||||||
Comments
Tell us about this game