Golden State Warriors vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
5/10
Warriors 118, Kings 124
Devin Carter scores 29 points to lead the Kings to a 124-118 win over the Warriors ESPN
Devin Carter scored a career-high 29 points and the Sacramento Kings missed an opportunity to improve their draft position by beating the Golden State Warriors 124-118 on Friday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 B. Podziemski | 30 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 9/15 | 3/8 | 9/10 | 3 | 32 |
| 30 S. Curry | 11 | 3 | 5 | 2 | 0 | 3 | 0 | 3 | 0 | 3/8 | 2/6 | 3/3 | -4 | 27 |
| 7 K. Porziņģis | 11 | 7 | 2 | 1 | 1 | 4 | 1 | 6 | 2 | 4/12 | 1/3 | 2/3 | 11 | 26 |
| 15 G. Santos | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 3/10 | 1/3 | 0/0 | 1 | 27 |
| 23 D. Green | 7 | 4 | 6 | 1 | 0 | 3 | 1 | 3 | 2 | 2/3 | 1/2 | 2/2 | -4 | 23 |
| 8 D. Melton | 17 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 5/9 | 3/6 | 4/4 | -14 | 28 |
| 20 A. Horford | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4/8 | 2/4 | 0/0 | -10 | 18 |
| 0 G. Payton II | 10 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 5/6 | 0/0 | 0/0 | -11 | 15 |
| 33 M. Leons | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2/3 | 1/1 | 2/2 | 4 | 12 |
| 28 C. Bassey | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1/3 | 0/0 | 4/4 | -6 | 15 |
| 61 P. Spencer | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | 0 | 14 |
| 3 W. Richard | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 3 |
| DNP: Q. Post, M. Moody, L. Cryer, J. Butler III, S. Curry, N. Williams | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Carter | 29 | 9 | 4 | 2 | 1 | 4 | 4 | 5 | 2 | 11/18 | 6/11 | 1/4 | 16 | 35 |
| 42 M. Raynaud | 23 | 9 | 4 | 1 | 0 | 3 | 1 | 8 | 3 | 9/12 | 2/4 | 3/5 | 20 | 39 |
| 5 N. Clifford | 20 | 6 | 6 | 0 | 0 | 4 | 1 | 5 | 3 | 5/14 | 2/6 | 8/9 | 2 | 38 |
| 29 D. Plowden | 20 | 9 | 3 | 2 | 0 | 2 | 4 | 5 | 2 | 7/16 | 3/9 | 3/3 | 18 | 37 |
| 9 P. Achiuwa | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 5 | 1 | 2/9 | 0/4 | 1/2 | -12 | 25 |
| 0 M. Monk | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4/6 | 3/4 | 0/0 | 3 | 10 |
| 32 D. Cardwell | 7 | 7 | 1 | 2 | 2 | 0 | 5 | 2 | 5 | 3/6 | 1/1 | 0/2 | 3 | 23 |
| 3 K. Hayes | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/2 | 6/6 | -10 | 19 |
| 7 D. McDermott | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0/5 | 0/3 | 3/3 | -10 | 14 |
| DNP: D. Hunter, D. Eubanks, K. Murray, P. Baldwin Jr., D. DeRozan, Z. LaVine, D. Sabonis, I. Stevens, R. Westbrook | ||||||||||||||
Comments
Tell us about this game