Minnesota Wolves vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
2/10
Timberwolves 124, Pacers 104
Ayo Dosunmu scores 24 as Timberwolves beat the Pacers 124-104 and clinch a playoff berth ESPN
Ayo Dosunmu scored 24 points and Julius Randle and Bones Hyland each added 19 as the Minnesota Timberwolves picked up a critical 124-104 victory over the Indiana Pacers on Tuesday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 A. Dosunmu | 24 | 5 | 1 | 3 | 0 | 5 | 1 | 4 | 2 | 10/17 | 1/5 | 3/3 | 22 | 33 |
| 30 J. Randle | 19 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 5/13 | 3/7 | 6/6 | 19 | 28 |
| 0 D. DiVincenzo | 11 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 4/12 | 3/10 | 0/0 | 15 | 31 |
| 10 M. Conley | 8 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 3/6 | 2/4 | 0/0 | 15 | 21 |
| 27 R. Gobert | 5 | 12 | 3 | 1 | 2 | 2 | 2 | 10 | 3 | 2/5 | 0/0 | 1/1 | 7 | 33 |
| 8 B. Hyland | 19 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 5/9 | 4/7 | 5/6 | 15 | 21 |
| 11 N. Reid | 17 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 7/10 | 3/5 | 0/0 | 19 | 24 |
| 22 J. Clark | 11 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 5/9 | 1/3 | 0/0 | 3 | 18 |
| 12 K. Anderson | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3/5 | 0/0 | 0/0 | 10 | 16 |
| 19 J. Beringer | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -5 | 3 |
| 1 T. Shannon Jr. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -5 | 3 |
| 15 Z. Pullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| 4 J. Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| 25 E. Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| DNP: J. Ingles, A. Edwards, J. McDaniels, R. Zikarsky | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 E. Thompson | 17 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 4/8 | 1/3 | 8/10 | -28 | 30 |
| 32 J. Huff | 12 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 5/9 | 2/3 | 0/0 | -20 | 26 |
| 5 J. Walker | 11 | 6 | 5 | 3 | 0 | 5 | 0 | 6 | 0 | 4/12 | 1/6 | 2/2 | -19 | 28 |
| 29 Q. Jackson | 9 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2/7 | 0/1 | 5/6 | -17 | 25 |
| 24 K. Brown | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1/2 | 0/1 | 0/0 | -10 | 17 |
| 18 J. Slawson | 14 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 6/7 | 1/2 | 1/2 | 0 | 34 |
| 1 O. Toppin | 14 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 4/13 | 1/3 | 5/5 | -9 | 22 |
| 11 M. Potter | 11 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 3/5 | 1/3 | 4/6 | 0 | 22 |
| 7 K. Jones | 9 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 4/7 | 1/2 | 0/0 | -3 | 23 |
| 4 T. Peter | 5 | 4 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 2/3 | 1/2 | 0/0 | 6 | 13 |
| DNP: P. Siakam, A. Nesmith, A. Nembhard, T. McConnell, T. Haliburton, J. Furphy, B. Sheppard, I. Zubac | ||||||||||||||
Comments
Tell us about this game