Dallas Mavs vs Los Angeles Clippers
FINAL · Intuit Dome Inglewood, CA
No play-by-play available
1/10
Mavericks 103, Clippers 116
Kawhi Leonard’s 34-point night lifts Clippers over Mavs after a blown 23-point lead ESPN
Kawhi Leonard scored 34 points, hitting six 3-pointers, and the Los Angeles Clippers recovered after blowing a 23-point lead to beat rookie Cooper Flagg and the Dallas Mavericks 116-103 on Tuesday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 C. Flagg | 25 | 9 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 9/25 | 1/3 | 6/6 | -14 | 34 |
| 0 M. Christie | 12 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1/8 | 0/5 | 10/10 | -12 | 29 |
| 13 N. Marshall | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 3/10 | 0/1 | 0/0 | -13 | 20 |
| 7 D. Powell | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 0/0 | 0/0 | 4/4 | -8 | 19 |
| 20 K. Middleton | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1/5 | 0/1 | 0/0 | -18 | 20 |
| 35 M. Bagley III | 21 | 9 | 1 | 1 | 2 | 0 | 4 | 5 | 2 | 8/11 | 1/1 | 4/4 | -8 | 26 |
| 9 R. Nembhard | 12 | 6 | 7 | 2 | 0 | 1 | 0 | 6 | 4 | 6/12 | 0/2 | 0/0 | 5 | 25 |
| 31 K. Thompson | 11 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 4/17 | 1/10 | 2/2 | 1 | 26 |
| 23 T. Smith | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2/4 | 2/4 | 0/0 | -1 | 18 |
| 1 J. Poulakidas | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1/6 | 1/5 | 0/0 | 5 | 18 |
| 8 A. Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/1 | 1/2 | -2 | 5 |
| DNP: P. Washington, M. Cisse, D. Gafford, K. Irving, D. Lively II, C. Martin, B. Williams | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 34 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 11/19 | 6/10 | 6/9 | 11 | 30 |
| 10 D. Garland | 22 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 9/18 | 2/6 | 2/2 | 22 | 28 |
| 5 D. Jones Jr. | 11 | 10 | 2 | 0 | 1 | 0 | 5 | 5 | 3 | 4/10 | 1/2 | 2/2 | 10 | 24 |
| 11 B. Lopez | 9 | 11 | 3 | 0 | 4 | 1 | 3 | 8 | 3 | 4/8 | 1/3 | 0/1 | 10 | 25 |
| 8 K. Dunn | 2 | 7 | 3 | 2 | 0 | 2 | 0 | 7 | 1 | 1/4 | 0/1 | 0/0 | 18 | 27 |
| 20 J. Collins | 12 | 7 | 1 | 0 | 2 | 3 | 2 | 5 | 0 | 5/11 | 1/5 | 1/4 | -5 | 28 |
| 4 K. Sanders | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 4/8 | 3/7 | 0/0 | 13 | 24 |
| 9 B. Mathurin | 9 | 6 | 3 | 1 | 0 | 3 | 0 | 6 | 1 | 1/8 | 0/2 | 7/8 | -1 | 27 |
| 22 J. Miller | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1/1 | 0/0 | 2/2 | -1 | 16 |
| 55 N. Omier | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 0/0 | -3 | 3 |
| 12 C. Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 3 |
| 0 S. Pedulla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -3 | 3 |
| 15 T. Washington Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: I. Jackson, B. Beal, N. Batum, B. Bogdanović, Y. Niederhäuser | ||||||||||||||
Comments
Tell us about this game