Los Angeles Clippers vs Golden State Warriors
FINAL · Chase Center San Francisco, CA NBC Sports Network, Peacock
No play-by-play available
6/10
Clippers 114, Warriors 101
Kawhi Leonard scores 23 points and Clippers rally from 17-point deficit to beat Warriors 114-101 ESPN
Kawhi Leonard had 23 points, eight rebounds and four assists, and the Los Angeles Clippers erased a 17-point deficit to beat the short-handed Golden State Warriors 114-101 on Monday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 23 | 8 | 4 | 2 | 0 | 1 | 2 | 6 | 1 | 9/14 | 3/6 | 2/2 | 16 | 29 |
| 8 K. Dunn | 16 | 7 | 7 | 2 | 0 | 1 | 0 | 7 | 0 | 7/10 | 2/4 | 0/0 | 18 | 26 |
| 5 D. Jones Jr. | 9 | 6 | 1 | 1 | 0 | 2 | 5 | 1 | 4 | 2/12 | 0/4 | 5/6 | 0 | 24 |
| 4 K. Sanders | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3/5 | 2/3 | 0/0 | 3 | 22 |
| 11 B. Lopez | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 3/8 | 0/4 | 0/0 | 7 | 24 |
| 9 B. Mathurin | 17 | 7 | 0 | 1 | 1 | 4 | 1 | 6 | 2 | 6/13 | 0/2 | 5/5 | 12 | 31 |
| 22 J. Miller | 12 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 5/6 | 0/0 | 2/2 | 15 | 25 |
| 10 D. Garland | 12 | 2 | 2 | 1 | 0 | 5 | 1 | 1 | 2 | 4/9 | 2/7 | 2/2 | 5 | 23 |
| 14 Y. Niederhäuser | 11 | 9 | 0 | 2 | 4 | 0 | 2 | 7 | 3 | 3/6 | 0/0 | 5/6 | 10 | 21 |
| 33 N. Batum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -9 | 6 |
| 55 N. Omier | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 3 |
| 12 C. Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 3 |
| 15 T. Washington Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 3 |
| DNP: B. Beal, J. Collins, I. Jackson, B. Bogdanović, S. Pedulla | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 B. Podziemski | 22 | 7 | 3 | 0 | 0 | 2 | 1 | 6 | 1 | 9/18 | 3/6 | 1/2 | -13 | 37 |
| 20 A. Horford | 17 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 2 | 5/11 | 4/8 | 3/5 | -15 | 27 |
| 4 M. Moody | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 4/12 | 2/8 | 0/0 | -1 | 25 |
| 8 D. Melton | 7 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 3/14 | 1/7 | 0/0 | -16 | 27 |
| 23 D. Green | 4 | 2 | 6 | 1 | 0 | 3 | 0 | 2 | 4 | 1/5 | 1/5 | 1/2 | -18 | 31 |
| 19 N. Williams | 18 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 5/8 | 3/4 | 5/6 | 1 | 22 |
| 61 P. Spencer | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 3/8 | 1/4 | 2/2 | -1 | 21 |
| 21 Q. Post | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4/8 | 1/3 | 0/0 | 5 | 13 |
| 15 G. Santos | 5 | 10 | 3 | 3 | 0 | 2 | 3 | 7 | 1 | 2/8 | 1/3 | 0/0 | -5 | 31 |
| 33 M. Leons | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 6 |
| DNP: K. Porziņģis, W. Richard, G. Payton II, J. Butler III, L. Cryer, S. Curry, S. Curry | ||||||||||||||
Comments
Tell us about this game