Boston Celtics vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI NBA TV
No play-by-play available
2/10
Celtics 108, Bucks 81
Celtics spoil Giannis Antetokounmpo's return, trouncing Bucks 108-81 without Jaylen Brown ESPN
Payton Pritchard scored 25 points, rookie Hugo González had career highs of 18 points and 16 rebounds, and the Boston Celtics beat Milwaukee 108-81 on Monday night to spoil Bucks star Giannis Antetokounmpo’s return from a right calf strain.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 H. González | 18 | 16 | 1 | 3 | 2 | 1 | 5 | 11 | 2 | 7/15 | 3/8 | 1/3 | 27 | 35 |
| 9 D. White | 18 | 1 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 5/18 | 4/12 | 4/4 | 31 | 34 |
| 30 S. Hauser | 14 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5/9 | 4/8 | 0/0 | 16 | 29 |
| 4 N. Vučević | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 5 | 4 | 5/12 | 0/4 | 0/0 | 25 | 26 |
| 55 B. Scheierman | 10 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 4/8 | 2/5 | 0/0 | 6 | 25 |
| 11 P. Pritchard | 25 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 1 | 10/23 | 5/10 | 0/0 | 15 | 34 |
| 52 L. Garza | 7 | 10 | 1 | 0 | 0 | 2 | 7 | 3 | 2 | 3/6 | 0/0 | 1/2 | 1 | 20 |
| 13 R. Harper Jr. | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2/3 | 2/3 | 0/0 | 3 | 15 |
| 27 J. Walsh | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0/1 | 0/0 | 0/0 | 8 | 16 |
| 44 M. Shulga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| 8 J. Tonje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| 77 A. Williams | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: N. Queta, J. Brown, J. Tatum | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 19 | 11 | 2 | 0 | 1 | 3 | 4 | 7 | 1 | 7/18 | 0/2 | 5/7 | -16 | 25 |
| 21 O. Dieng | 13 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5/10 | 3/7 | 0/0 | -8 | 30 |
| 7 K. Porter Jr. | 8 | 4 | 2 | 3 | 0 | 3 | 0 | 4 | 3 | 3/6 | 1/1 | 1/2 | -8 | 31 |
| 3 M. Turner | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 1/6 | 1/6 | 2/2 | -6 | 19 |
| 20 A. Green | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0/3 | 0/3 | 0/0 | -4 | 18 |
| 9 B. Portis | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4/7 | 3/4 | 1/2 | -21 | 23 |
| 35 P. Nance | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2/2 | 2/2 | 0/0 | -4 | 15 |
| 11 G. Harris | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2/4 | 2/4 | 0/0 | -15 | 13 |
| 13 R. Rollins | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 2/11 | 1/5 | 0/0 | -23 | 24 |
| 0 J. Sims | 3 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1/1 | 0/0 | 1/2 | -13 | 22 |
| 24 C. Thomas | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0/3 | 0/0 | 2/2 | -18 | 11 |
| 5 G. Trent Jr. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 2/2 | -1 | 2 |
| 44 A. Jackson Jr. | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 3 | 5 |
| 43 T. Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: K. Kuzma, A. Antetokounmpo, T. Prince, C. Ryan | ||||||||||||||
Comments
Tell us about this game